James Street Jaguars
Played 53 matches in 13 of the 14 competitions: won 37 (1 via a super over), lost 15, with 2 regulation ties.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 1 | Indoor | 5 | 4 | 1 | Champions | |
| Season 2 | Indoor | 5 | 4 | 1 | Champions | |
| Season 3 | Outdoor | 4 | 2 | 2 | Runners-up | |
| Season 4 | Indoor | 4 | 3 | 1 | 1 | Runners-up |
| Season 5 | Indoor | 4 | 3 | 1 | Semi-finals | |
| Champions Cup | Indoor | 3 | 2 | 1 | Champions | |
| Season 6 | Outdoor | 3 | 1 | 2 | League or group stage | |
| Season 7 | Indoor | 3 | 1 | 2 | League or group stage | |
| Season 8 | Indoor | 3 | 1 | 2 | Play-off ladder | |
| Season 9 | Outdoor | 4 | 3 | 0 | 1 | Champions |
| Season X | Indoor | 6 | 5 | 1 | Champions | |
| Season 11 | Outdoor | 4 | 4 | 0 | Champions | |
| Season 12 | Indoor | 5 | 4 | 1 | Champions |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 11 | 7 | 3 | 1 | Jaguars | S12, Group stage · Group 1 | |
| 6 | 3 | 3 | Level | S12, Final | ||
| 15 | 10 | 5 | 1 | Jaguars | S12, Inter-group crossover | |
| 4 | 3 | 1 | Jaguars | S6, Round robin | ||
| 4 | 3 | 1 | Jaguars | S8, Elimination bracket · Game 6 | ||
| 6 | 5 | 1 | Jaguars | SX, Eliminator 2 | ||
| 7 | 6 | 1 | Jaguars | S12, Semi-final 1 |
Players for Jaguars
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Harshil Shah | S1, S2, S3 | 13 | 222 | 44.40 | 19 | 6.92 |
| 2 | Tanay Rathod | S6, SX, S11 | 13 | 203 | 40.60 | 13 | 6.55 |
| 3 | Karan Burman | S11, S12 | 8 | 151 | 37.75 | 3 | 12.95 |
| 4 | Varchas Shivakumar | S3, S5 | 8 | 133 | 26.60 | 4 | 7.00 |
| 5 | Sharoon | S4, S5, CC | 11 | 126 | 25.20 | 5 | 5.54 |
| 6 | Tanmay Joshi | S1, S11 | 9 | 110 | 110.00 | 5 | 7.50 |
| 7 | Rishabh Ramakrishnan | SX, S12 | 10 | 100 | 14.29 | 3 | 11.63 |
| 8 | Vijay Krishna | S9 | 4 | 94 | 23.50 | 4 | 6.25 |
| 9 | Yaash Ogra | SX | 6 | 86 | 43.00 | 0 | — |
| 10 | Aryan Rathi | S7 | 3 | 80 | 80.00 | 2 | 5.33 |
| 11 | Harshit Patil | S8, S9 | 5 | 79 | 26.33 | 1 | 10.00 |
| 12 | Abhinnav | S4, S5, CC, S6, S8 | 17 | 78 | 8.67 | 15 | 5.62 |
| 13 | Mohak Dugar | S11, S12 | 9 | 75 | 37.50 | 9 | 4.90 |
| 14 | Rohan Babuta | S2 | 5 | 70 | 70.00 | 0 | 12.00 |
| 15 | Sweekar Singh | S9 | 4 | 62 | 62.00 | 0 | — |
| =16 | Zuber Lakhani | S4, CC | 7 | 60 | 12.00 | 3 | 6.45 |
| =16 | Pratham Dikshit | S11 | 2 | 60 | — | 1 | 9.00 |
| 18 | Manav Jain | S3 | 4 | 56 | 14.00 | 1 | 6.25 |
| =19 | Harshabad Singh | SX, S11 | 8 | 53 | 13.25 | 0 | 13.00 |
| =19 | Kapish Ajitsaria | S12 | 5 | 53 | 53.00 | 6 | 8.80 |
82 rows, showing 20
Finals
Final
Jaguars
Tigers Jaguars won Final
Panthers 78/7
Jaguars 80/2 James Street Jaguars won by 5 wickets Final
Jaguars 51/7
Panthers 52/7 Pulteney Panthers won by 3 wickets Final
Jaguars 67/2
Cobras 63/3 Crescent Cobras won by 4 wickets Final
Bulls 49/5
Jaguars 53/0 James Street Jaguars won by 7 wickets Final
Panthers 59/1
Jaguars 63/3 James Street Jaguars won by 7 wickets Final
Bulls 40/5
Jaguars 48/1 James Street Jaguars won by 4 wickets Final
Jaguars 96/3
Cobras 81/2 James Street Jaguars won by 15 runs