Twerton Tigers
Played 37 matches in 10 of the 14 competitions: won 15, lost 22.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 1 | Indoor | 5 | 3 | 2 | Runners-up | |
| Season 2 | Indoor | 5 | 2 | 3 | Third-place play-off | |
| Season 4 | Indoor | 4 | 1 | 3 | Third-place play-off | |
| Champions Cup | Indoor | 2 | 0 | 2 | League or group stage | |
| Shield | Outdoor | 3 | 1 | 2 | League or group stage | |
| Season 7 | Indoor | 4 | 2 | 2 | Semi-finals | |
| Season 8 | Indoor | 4 | 4 | 0 | Champions | |
| Season 9 | Outdoor | 4 | 1 | 3 | Third-place play-off | |
| Season X | Indoor | 3 | 1 | 2 | Play-off ladder | |
| Season 12 | Indoor | 3 | 0 | 3 | League or group stage |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 7 | 2 | 5 | Bulls | S9, Third-place play-off | ||
| 2 | 1 | 1 | Level | S12, Inter-group crossover | ||
| 6 | 1 | 5 | Jaguars | SX, Eliminator 2 | ||
| 7 | 4 | 3 | Tigers | S12, Group stage · Group 2 | ||
| 7 | 3 | 4 | Rhinos | S8, Qualifier | ||
| 5 | 4 | 1 | Tigers | SX, Elimination bracket · Game 6 | ||
| 3 | 0 | 3 | Wolves | S12, Group stage · Group 2 |
Players for Tigers
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Amit Nathwani | S1, S2, S4 | 13 | 148 | 14.80 | 10 | 6.22 |
| 2 | Akshat Ajwani | S7, S8, S9, S12 | 15 | 137 | 11.42 | 8 | 8.09 |
| 3 | Arnav Kale | S7 | 4 | 82 | 27.33 | 1 | 7.00 |
| 4 | Arnav Bhalla | S1 | 5 | 80 | 40.00 | 2 | — |
| 5 | Vinayak Vasudev | S1, S2 | 10 | 72 | 9.00 | 0 | — |
| 6 | Harshabad Singh | S12 | 3 | 64 | 21.33 | 0 | — |
| 7 | Rishil Jain | S2, SH | 8 | 63 | 10.50 | 0 | 11.00 |
| 8 | Aryan Rathi | S9 | 4 | 60 | 15.00 | 6 | 6.57 |
| 9 | Sahil Pansare | S4, CC | 6 | 59 | 19.67 | 3 | 10.77 |
| 10 | Naman Bathia | S4 | 4 | 51 | 17.00 | 0 | 21.00 |
| 11 | Hannan Shah | S4, CC | 6 | 50 | 10.00 | 2 | 14.00 |
| 12 | Tanmay Joshi | S9, SX | 4 | 47 | 23.50 | 2 | 7.26 |
| =13 | Kaushik Maheshwari | S8 | 4 | 45 | 45.00 | 2 | 6.50 |
| =13 | Rakshit Tewari | S2 | 5 | 45 | 11.25 | 3 | 7.25 |
| =15 | Muhammad Basir | S7, S8 | 8 | 43 | 21.50 | 7 | 4.80 |
| =15 | Meet Parmani | S12 | 3 | 43 | 14.33 | 0 | 13.50 |
| 17 | Neel Shah | S8 | 4 | 42 | 14.00 | 0 | 22.00 |
| 18 | Zuber Lakhani | SH | 3 | 41 | 41.00 | 0 | 10.67 |
| 19 | Tejas Bante | S9 | 4 | 39 | 9.75 | 0 | 16.00 |
| 20 | Vinayak Vaid | SH | 3 | 38 | 19.00 | 0 | 15.00 |
65 rows, showing 20