Riverside Rhinos
Played 39 matches in 11 of the 14 competitions: won 17, lost 22.
No titles yet. Best finish: runners-up.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 1 | Indoor | 4 | 2 | 2 | League or group stage | |
| Season 2 | Indoor | 4 | 1 | 3 | League or group stage | |
| Season 3 | Outdoor | 3 | 1 | 2 | League or group stage | |
| Season 4 | Indoor | 4 | 3 | 1 | Third-place play-off | |
| Season 5 | Indoor | 4 | 2 | 2 | Semi-finals | |
| Champions Cup | Indoor | 2 | 1 | 1 | League or group stage | |
| Shield | Outdoor | 3 | 1 | 2 | League or group stage | |
| Season 6 | Outdoor | 3 | 0 | 3 | League or group stage | |
| Season 7 | Indoor | 5 | 4 | 1 | Runners-up | |
| Season 8 | Indoor | 4 | 2 | 2 | Semi-finals | |
| Season X | Indoor | 3 | 0 | 3 | Early ladder rounds |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | Level | SX, First round · Game 2 | ||
| 4 | 2 | 2 | Level | S7, Group stage | ||
| 4 | 1 | 3 | Jaguars | S6, Round robin | ||
| 6 | 1 | 5 | Panthers | SX, Elimination bracket · Game 5 | ||
| 4 | 3 | 1 | Rhinos | SX, Consolation | ||
| 7 | 4 | 3 | Rhinos | S8, Qualifier | ||
| 6 | 2 | 4 | Wolves | S8, First round · Game 2 |
Players for Rhinos
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sharaiz Khan | S1, S2, S3, S4, SH, S6, S7 | 23 | 250 | 14.71 | 5 | 10.59 |
| 2 | Zohaib Thadey | S1, S2, S3, S4, SH, S7 | 23 | 194 | 13.86 | 18 | 6.12 |
| 3 | Nikhil Patil | S4, S5 | 8 | 120 | 30.00 | 1 | 8.86 |
| 4 | Shivansh Vij | S1, S2, S3 | 11 | 112 | 14.00 | 3 | 11.77 |
| 5 | Ronav Vora | SH, S6, S8 | 10 | 102 | 12.75 | 0 | 4.00 |
| 6 | Ahmed Basheer | S1, S4, SH, S6, S7 | 16 | 91 | 13.00 | 9 | 6.80 |
| 7 | Imran Malik Jaleel | S2, S4, SH, S6, S7 | 19 | 83 | 5.19 | 11 | 9.36 |
| 8 | Ishwar Suresh | S8 | 4 | 78 | 26.00 | 4 | 6.25 |
| 9 | Zuber Lakhani | S5 | 4 | 68 | 34.00 | 1 | 7.75 |
| 10 | Tanay Rathod | S8 | 4 | 65 | 32.50 | 4 | 7.57 |
| 11 | Vihaan Vasudeva | SX | 3 | 46 | 23.00 | 0 | 14.50 |
| 12 | Amith Kutti | S3, S6, S8 | 9 | 42 | 10.50 | 5 | 7.00 |
| 13 | Akshaj Khanna | S2, S3, S4 | 10 | 31 | 15.50 | 4 | 12.38 |
| 14 | Imran Jaleel Malik | S1 | 4 | 27 | 13.50 | 5 | — |
| 15 | Rishabh Asthana | S5, SX | 4 | 26 | 6.50 | 2 | 12.20 |
| 16 | Varchas Shivakumar | S6 | 3 | 25 | 8.33 | 2 | 7.64 |
| 17 | Divyam Sain | S8 | 3 | 24 | 24.00 | 0 | — |
| 18 | Shaurya Jeet | SX | 3 | 23 | 7.67 | 0 | 6.83 |
| 19 | Veera Sasidharan | CC | 2 | 21 | 21.00 | 1 | 5.75 |
| 20 | Aaryan Agarwal | CC | 2 | 18 | 18.00 | 0 | 7.00 |
60 rows, showing 20