Crescent Cobras
Played 28 matches in 8 of the 14 competitions: won 15, lost 13.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 4 | Indoor | 4 | 4 | 0 | Champions | |
| Season 5 | Indoor | 3 | 0 | 3 | Play-off ladder | |
| Champions Cup | Indoor | 2 | 1 | 1 | League or group stage | |
| Season 6 | Outdoor | 4 | 2 | 2 | Runners-up | |
| Season 7 | Indoor | 3 | 1 | 2 | League or group stage | |
| Season 8 | Indoor | 3 | 1 | 2 | Play-off ladder | |
| Season X | Indoor | 4 | 2 | 2 | Play-off ladder | |
| Season 12 | Indoor | 5 | 4 | 1 | Runners-up |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | Cobras | S12, Group stage · Group 1 | ||
| 6 | 3 | 3 | Level | S12, Final | ||
| 6 | 2 | 4 | Panthers | S12, Semi-final 2 | ||
| 4 | 2 | 2 | Level | S7, Group stage | ||
| 3 | 3 | 0 | Cobras | SX, First round · Game 3 | ||
| 2 | 1 | 1 | Level | S12, Inter-group crossover | ||
| 4 | 2 | 2 | Level | SX, Play-off qualification 2 |
Players for Cobras
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Shaurya Jeet | S12 | 5 | 268 | 134.00 | 0 | 17.14 |
| 2 | Vishnu Suraj | S5, CC, S6, S8, SX | 15 | 123 | 12.30 | 3 | 10.94 |
| 3 | Tanay Rathod | S4, S5, CC | 9 | 122 | 30.50 | 6 | 7.36 |
| 4 | Yuvraj Daub | S4, S5, CC, S7, SX | 16 | 117 | 14.63 | 8 | 7.79 |
| 5 | Sharoon | S6 | 4 | 68 | 22.67 | 3 | 8.40 |
| =6 | Ronav Vora | S4, S5, CC, S7 | 11 | 67 | 9.57 | 0 | 17.60 |
| =6 | Tanmay Joshi | S8 | 3 | 67 | 67.00 | 1 | 6.75 |
| 8 | Vihaan Vasudeva | S12 | 5 | 63 | 31.50 | 0 | — |
| 9 | Ishwar Suresh | S7 | 3 | 59 | 59.00 | 5 | 3.00 |
| 10 | Aryan Rathi | SX | 4 | 57 | 19.00 | 3 | 6.38 |
| 11 | Zuber Lakhani | S6 | 4 | 49 | 12.25 | 3 | 7.00 |
| 12 | Mohamed Hamza K V | S4 | 4 | 48 | 48.00 | 5 | 5.35 |
| 13 | Karan Burman | SX | 4 | 46 | 23.00 | 0 | 36.00 |
| 14 | Nikhil Patil | S6 | 4 | 45 | 15.00 | 7 | 6.63 |
| 15 | Ahaan Arora | S12 | 2 | 39 | — | 0 | 13.50 |
| 16 | Sachin Vora | S4 | 3 | 34 | 34.00 | 0 | — |
| 17 | Rishank Gupta | S12 | 5 | 30 | 30.00 | 2 | 11.10 |
| 18 | Rivaan Gandhi | SX | 4 | 25 | 8.33 | 4 | 8.25 |
| 19 | Arnav Kale | S8 | 3 | 21 | 10.50 | 2 | 6.20 |
| =20 | Dylan Patel | S4, S5, CC, S6 | 7 | 19 | 9.50 | 0 | 14.67 |
40 rows, showing 20