Sources and provenance
What the archive is built from, which source wins when they disagree, and the checks every build must pass.
Source order
- The organiser-confirmed tournament stage register: stages, unplayed fixtures, title rules and special results.
- The verified archive database (v4 (evidence-adjusted bowling), 29 October 2026): player identities, batting, bowling, results and the evidence-based bowling comparison.
- Any approved BPL corrections are applied to the website projection on top of that verified database, with their own audit trail; the source database remains unchanged.
- Original CricHeroes scorecard PDFs (137, four pages each) and the Season 1 handwritten scorecard photographs, kept as provenance.
Where a source is ambiguous, the site shows the uncertainty and keeps the original figure alongside any comparison value.
Original scorecards
Every CricHeroes match page links to the original online scorecard and lists the archived PDF's file name and SHA-256 fingerprint. The PDFs and the Season 1 photographs are held by the league organiser and are not republished here unless their redistribution is confirmed.
Competitions
| Competition | Source | Matches |
|---|---|---|
| Season 1 | Handwritten scorecards (reconstruction) | 11 |
| Season 2 | CricHeroes tournament 608817 | 12 |
| Season 3 | CricHeroes tournament 676824 | 7 |
| Season 4 | CricHeroes tournament 790169 | 14 |
| Season 5 | CricHeroes tournament 834804 | 12 |
| Champions Cup | CricHeroes tournament 903711 | 7 |
| Shield | CricHeroes tournament 997462 | 7 |
| Season 6 | CricHeroes tournament 1010919 | 7 |
| Season 7 | CricHeroes tournament 1190021 | 15 |
| Season 8 | CricHeroes tournament 1336169 | 15 |
| Season 9 | CricHeroes tournament 1503747 | 8 |
| Season X | CricHeroes tournament 1901295 | 15 |
| Season 11 | CricHeroes tournament 2047537 | 6 |
| Season 12 | CricHeroes tournament 2243079 | 12 |
Build checks
The data export stops the build if any of these fail. Database file BPL_Match_Archive_Evidence_Adjusted_v4.sqlite, SHA-256 0a98444f46414c5d370bddee5b44a8d1e5af31a7b321267a57352257988fc6e2.
| Check | Expected | Result | Status |
|---|---|---|---|
| S1 per-match rows reconcile with 44-player aggregate | all 44 | all 44 | Pass |
| Excluded identities with performance rows | 0 | 0 | Pass |
| Competitions | 14 | 14 | Pass |
| Competition chronology | S1,S2,S3,S4,S5,CC,SH,S6,S7,S8,S9,S10,S11,S12 | S1,S2,S3,S4,S5,CC,SH,S6,S7,S8,S9,S10,S11,S12 | Pass |
| Played CricHeroes matches | 137 | 137 | Pass |
| Season 1 reconstructed fixtures | 11 | 11 | Pass |
| Unplayed S12 listings excluded | 27846614,27863147 | 27846614,27863147 | Pass |
| Unplayed IDs absent from played matches | 0 | 0 | Pass |
| CricHeroes runs | 12637 | 12637 | Pass |
| CricHeroes wickets | 685 | 685 | Pass |
| Season 1 runs | 923 | 923 | Pass |
| Season 1 wickets | 68 | 68 | Pass |
| All-time runs | 13560 | 13560 | Pass |
| All-time wickets | 753 | 753 | Pass |
| S5 scorecard runs conceded | 1086 | 1086 | Pass |
| S5 v4 adjusted runs conceded | 966 | 966 | Pass |
| CC scorecard runs conceded | 1015 | 1015 | Pass |
| CC v4 adjusted runs conceded | 873 | 873 | Pass |
| v4 adjusted spells | 74 | 74 | Pass |
| Adjustments only in S5/CC | 0 | 0 | Pass |
| S5 Shaurya Singh 10284357 retains 8 | 8 | 8 | Pass |
| S5 Amith Kutti 10285250 retains 5 | 5 | 5 | Pass |
| S4 8314927 regulation tie | tie:JSJ | tie:JSJ | Pass |
| S9 17547577 regulation tie | tie:none | tie:none | Pass |
| S11 has no final | 0 | 0 | Pass |
| S12 27846588 present once, JSJ winner | 1:JSJ | 1:JSJ | Pass |
| Team titles | JSJ7 PP3 CC1 BB1 WW1 TT1 RR0 SS0 | JSJ7 PP3 CC1 BB1 WW1 TT1 RR0 SS0 | Pass |
| CC champion | JSJ | JSJ | Pass |
| SH champion | BB | BB | Pass |
| S1 played fixtures | 11 | 11 | Pass |
| S2 played fixtures | 12 | 12 | Pass |
| S3 played fixtures | 7 | 7 | Pass |
| S4 played fixtures | 14 | 14 | Pass |
| S5 played fixtures | 12 | 12 | Pass |
| CC played fixtures | 7 | 7 | Pass |
| SH played fixtures | 7 | 7 | Pass |
| S6 played fixtures | 7 | 7 | Pass |
| S7 played fixtures | 15 | 15 | Pass |
| S8 played fixtures | 15 | 15 | Pass |
| S9 played fixtures | 8 | 8 | Pass |
| S10 played fixtures | 15 | 15 | Pass |
| S11 played fixtures | 6 | 6 | Pass |
| S12 played fixtures | 12 | 12 | Pass |
Data
The figures behind the interactive pages are published as facts.json. Every table on the site can be downloaded as CSV.
Player pages contain only scorecard performances. No photographs, biographies or personal details are published.