Honours
Championships come from the organiser's competition register. Individual honours are calculated within each competition, with ties shown as joint.
Roll of champions
Titles by franchise
James Street JaguarsS1, S2, CC, S9, SX, S11, S127
Pulteney PanthersS3, S5, S63
Crescent CobrasS41
Bathwick BullsSH1
Widcombe WolvesS71
Twerton TigersS81
Riverside RhinosNone0
Southgate StagsNone0
Consecutive titles
James Street Jaguars, 4 in a row: Season 9, Season X, Season 11, Season 12
James Street Jaguars, 2 in a row: Season 1, Season 2
Consecutive in the 14-competition chronology, counting the Champions Cup and Shield.
Repeat top run-scorers
- Tanmay JoshiS1, S4, CC3
- Vinayak VaidS6, S112
- Zuber LakhaniS7, S82
Repeat top wicket-takers
- AbhinnavS4 (joint), CC (joint), S8 (joint)3
- Tanay RathodCC (joint), S8 (joint)2
- Aryan RathiS8 (joint), S9 (joint)2
Participation-based championships
A player is credited when he batted or bowled for the champion franchise in that competition. This is a participation count, not an official medal register.
| Rank# | |||
|---|---|---|---|
| 1 | Tanmay Joshi | 5 | S1, S3, S5, S6, S11 |
| =2 | Aditya Arora | 3 | S1, S3, S5 |
| =2 | Ronav Vora | 3 | S4, S9, S12 |
| =2 | Tanay Rathod | 3 | S4, SX, S11 |
| =5 | Amith Kutti | 2 | S2, S5 |
| =5 | Nikhil Patil | 2 | CC, SH |
| =5 | Zuber Lakhani | 2 | CC, S7 |
| =5 | Sharoon | 2 | CC, SH |
| =5 | Rathakumar Palaniappan | 2 | CC, SH |
| =5 | Athreya Raman | 2 | SH, S6 |
| =5 | Aaryan Agarwal | 2 | S6, S8 |
| =5 | Sweekar Singh | 2 | S7, S9 |
| =5 | Neel Shah | 2 | S8, S9 |
| =5 | Harshabad Singh | 2 | SX, S11 |
| =5 | Rishabh Ramakrishnan | 2 | SX, S12 |
88 rows, showing 15
Finals played
Finals with a recorded innings or spell. Season 11 had no final.
| Rank# | |||
|---|---|---|---|
| 1 | Tanmay Joshi | 7 | 4 |
| 2 | Zuber Lakhani | 6 | 2 |
| =3 | Robin Singh | 4 | 1 |
| =3 | Nikhil Patil | 4 | 2 |
| =3 | Sharoon | 4 | 2 |
| =3 | Mohamed Hamza K V | 4 | 2 |
| =7 | Aditya Arora | 3 | 2 |
| =7 | Amith Kutti | 3 | 2 |
| =7 | Vinayak Vaid | 3 | 1 |
| =7 | Varchas Shivakumar | 3 | 1 |
| =7 | Atharva Belsare | 3 | 1 |
| =7 | Tanay Rathod | 3 | 2 |
| =7 | Harshil Shah | 3 | 2 |
| =7 | Aaryan Agarwal | 3 | 2 |
| =15 | Amit Nathwani | 2 | 0 |
113 rows, showing 15
Fifties
Every individual score of 50 or more.
| Rank# | Match | |||||
|---|---|---|---|---|---|---|
| 1 | 81* | 30 | Harshil Shah | Riverside Rhinos | Season 2 | Scorecard |
| =2 | 76* | 24 | Shaurya Jeet | Bathwick Bulls | Season 12 | Scorecard |
| =2 | 76* | 27 | Shaurya Jeet | Pulteney Panthers | Season 12 | Scorecard |
| 4 | 70* | 29 | Aryan Rathi | Crescent Cobras | Season 12 | Scorecard |
| 5 | 62* | 29 | Zuber Lakhani | James Street Jaguars | Season 7 | Scorecard |
| =6 | 56* | 34 | Zuber Lakhani | Riverside Rhinos | Season 7 | Scorecard |
| =6 | 56* | 28 | Zuber Lakhani | Riverside Rhinos | Season 8 | Scorecard |
| =6 | 56* | 27 | Pratham Dikshit | Widcombe Wolves | Season 11 | Scorecard |
| 9 | 55* | 21 | Varchas Shivakumar | Twerton Tigers | Season 2 | Scorecard |
| 10 | 55 | 19 | Aryan Rathi | Twerton Tigers | Season 12 | Scorecard |
| 11 | 53* | 25 | Anshul Choudhary | Crescent Cobras | Season 6 | Scorecard |
| 12 | 52 | 24 | Shaurya Jeet | James Street Jaguars | Season 12 | Scorecard |
| 13 | 51* | 29 | Tanay Rathod | Southgate Stags | Champions Cup | Scorecard |
| =14 | 51 | 28 | Varchas Shivakumar | Crescent Cobras | Season 8 | Scorecard |
| =14 | 51 | 23 | Vinayak Vaid | Bathwick Bulls | Season 11 | Scorecard |
| =16 | 50* | 31 | Vinayak Vaid | James Street Jaguars | Season 8 | Scorecard |
| =16 | 50* | 23 | Tanmay Joshi | Crescent Cobras | Season 12 | Scorecard |
| =16 | 50* | 23 | Karan Burman | Crescent Cobras | Season 12 | Scorecard |
| =16 | 50* | — | Tanmay Joshi | Riverside Rhinos | Season 1 | Scorecard |
19 rows
Career milestones
300 runs or 15 wickets across all 14 competitions.
| Tanmay Joshi | 761 | 29 | 53 |
|---|---|---|---|
| Zuber Lakhani | 731 | 23 | 44 |
| Varchas Shivakumar | 510 | 21 | 37 |
| Tanay Rathod | 456 | 27 | 33 |
| Vinayak Vaid | 448 | 14 | 31 |
| Aryan Rathi | 416 | 19 | 23 |
| Nikhil Patil | 326 | 14 | 23 |
| Shaurya Jeet | 323 | 0 | 11 |
| Amit Nathwani | 314 | 13 | 23 |
| Krishna Gupta | 309 | 11 | 23 |
| Harshil Shah | 222 | 19 | 13 |
| Zohaib Thadey | 194 | 18 | 23 |
| Amith Kutti | 186 | 16 | 35 |
| Yuvraj Daub | 177 | 16 | 36 |
| Mohak Dugar | 159 | 17 | 21 |
| Abhinnav | 79 | 18 | 20 |
| Robin Singh | 61 | 19 | 28 |
| Jazab Ahmed | 46 | 15 | 21 |
18 rows