Competition 2 of 14, indoor
Season 2
5-team round robin + third-place + final. 12 played matches, 1 April 2023 to 2 April 2023.
How it was played
Proposed structure accepted (blank response).
- Format
- Indoor
- Teams
- 5
- Matches
- 12
- Runs
- 1,282 in 141 innings (9.1 per innings)
- Wickets
- 58 in 115 spells
- Source
- CricHeroes tournament 608817
Round robin
Played, won, lost and tied from the actual results. No points system is assumed; teams level on wins are listed alphabetically.
| Team | P | W | L | T |
|---|---|---|---|---|
| 4 | 3 | 1 | 0 | |
| 4 | 2 | 2 | 0 | |
| 4 | 2 | 2 | 0 | |
| 4 | 2 | 2 | 0 | |
| 4 | 1 | 3 | 0 |
W won, L lost, T regulation tie. Each result links to its scorecard.
Knockout stage
Organiser-confirmed stages. The champion's route is outlined in gold.
All matches
In organiser game order.
Round robin
Panthers 75/3
Bulls 52/6 Pulteney Panthers won by 23 runs Round robin
Jaguars 117/2
Rhinos 75/4 James Street Jaguars won by 42 runs Round robin
Panthers 40/7
Tigers 41/4 Twerton Tigers won by 4 wickets Round robin
Rhinos 76/3
Bulls 79/2 Bathwick Bulls won by 6 wickets Round robin
Panthers 70/1
Jaguars 71/2 James Street Jaguars won by 6 wickets Round robin
Tigers 68/8
Bulls 39/5 Twerton Tigers won by 29 runs Round robin
Jaguars 93/5
Tigers 58/7 James Street Jaguars won by 35 runs Round robin
Panthers 88/3
Rhinos 84/4 Pulteney Panthers won by 4 runs Round robin
Jaguars 73/4
Bulls 74/1 Bathwick Bulls won by 7 wickets Round robin
Tigers 53/4
Rhinos 54/1 Riverside Rhinos won by 7 wickets Third-place play-off
Bulls 92/3
Tigers 76/4 Bathwick Bulls won by 16 runs Final
Panthers 78/7
Jaguars 80/2 James Street Jaguars won by 5 wickets
Leaders
Runs
- Varchas Shivakumar5 inns164
- Harshil Shah4 inns155
- Tanmay Joshi5 inns115
- Rohan Babuta5 inns70
- Sharaiz Khan4 inns63
Wickets
- Amit Nathwani4 spells, econ 7.705
- Aryaman Changoiwala3 spells, econ 5.504
- Mohamed Hamza K V5 spells, econ 7.244
- Jazab Ahmed5 spells, econ 9.404
- Harshil Shah5 spells, econ 9.674
Every player
| Varchas Shivakumar | Bulls | 5 | 5 | 164 | 55* | 82.00 | 192.94 | 0 | 7 | 11.29 | 0/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harshil Shah | Jaguars | 5 | 4 | 155 | 81* | 155.00 | 258.33 | 4 | 6 | 9.67 | 2/15 |
| Tanmay Joshi | Panthers | 5 | 5 | 115 | 45* | 38.33 | 169.12 | 2 | 4.2 | 12.46 | 1/8 |
| Rohan Babuta | Jaguars | 5 | 5 | 70 | 34* | 70.00 | 166.67 | 0 | 1 | 12.00 | 0/12 |
| Sharaiz Khan | Rhinos | 4 | 4 | 63 | 24 | 31.50 | 146.51 | 0 | — | — | — |
| Shivansh Vij | Rhinos | 4 | 4 | 62 | 28 | 20.67 | 158.97 | 1 | 5.5 | 11.14 | 1/9 |
| Rishil Jain | Tigers | 5 | 5 | 56 | 20 | 18.67 | 200.00 | 0 | 4 | 11.00 | 0/1 |
| Zohaib Thadey | Rhinos | 4 | 3 | 48 | 21 | 16.00 | 145.45 | 3 | 5 | 5.40 | 1/4 |
| Rakshit Tewari | Tigers | 5 | 5 | 45 | 30* | 11.25 | 150.00 | 3 | 4 | 7.25 | 2/4 |
| Atharva Belsare | Panthers | 5 | 5 | 43 | 31* | 10.75 | 165.38 | 3 | 4 | 11.25 | 1/6 |
| Amith Kutti | Jaguars | 5 | 3 | 43 | 22 | 21.50 | 159.26 | 1 | 3.4 | 9.00 | 1/13 |
| Mohamed Hamza K V | Panthers | 5 | 5 | 42 | 24 | 10.50 | 131.25 | 4 | 9.4 | 7.24 | 2/2 |
| Vinayak Vasudev | Tigers | 5 | 5 | 37 | 13* | 12.33 | 154.17 | 0 | — | — | — |
| Parth Saklani | Bulls | 4 | 4 | 35 | 16 | 8.75 | 205.88 | 0 | 1 | 10.00 | 0/10 |
| Amay Mehta | Jaguars | 5 | 5 | 35 | 23 | 8.75 | 175.00 | 0 | — | — | — |
| Amit Nathwani | Tigers | 4 | 4 | 28 | 11 | 9.33 | 116.67 | 5 | 7.4 | 7.70 | 4/5 |
| Aditya Arora | Tigers | 5 | 5 | 27 | 12 | 6.75 | 96.43 | 1 | 1 | 12.00 | 1/12 |
| Aryaman Changoiwala | Panthers | 5 | 5 | 26 | 8* | 6.50 | 108.33 | 4 | 2 | 5.50 | 2/5 |
| Akhil Darukumalli | Panthers | 3 | 3 | 26 | 12* | 26.00 | 123.81 | 0 | 3 | 12.33 | 0/12 |
| Imran Malik Jaleel | Rhinos | 4 | 4 | 25 | 12 | 8.33 | 192.31 | 2 | 4 | 18.25 | 1/12 |
| Yaash Ogra | Bulls | 4 | 4 | 24 | 17 | 6.00 | 96.00 | 0 | — | — | — |
| Yash Singh | Jaguars | 4 | 4 | 18 | 12* | 6.00 | 90.00 | 0 | — | — | — |
| Divyaxa Agnihotri | Tigers | 5 | 5 | 14 | 5 | 3.50 | 82.35 | 0 | — | — | — |
| Pritam Das | Bulls | 5 | 4 | 13 | 7* | 6.50 | 118.18 | 1 | 5 | 12.80 | 1/7 |
| Alankrit Mata | Tigers | 5 | 3 | 12 | 5 | 4.00 | 100.00 | 3 | 6 | 10.83 | 2/11 |
40 rows, showing 25