Competition 14 of 14, indoor
Season 12
2 groups of 3; 3 inter-group games; 2 semis + final. 12 played matches, 24 October 2026.
How it was played
Two duplicate upcoming PP–TT records were never played; 12 real completed games.
- Format
- Indoor
- Teams
- 6
- Matches
- 12 (plus 2 unplayed listings, excluded)
- Runs
- 1,422 in 108 innings (13.2 per innings)
- Wickets
- 41 in 98 spells
- Source
- CricHeroes tournament 2243079
Groups
Played, won, lost and tied from the actual results. No points system is assumed; finishing order in each group is as confirmed by the organiser.
Group 1
| Team | P | W | L | T |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 |
Group 2
| Team | P | W | L | T |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 |
W won, L lost, T regulation tie. Each result links to its scorecard.
Crossovers and knockouts
Organiser-confirmed stages. The champion's route is outlined in gold.
Inter-group crossovers
Semi-finals
All matches
In organiser game order.
Group stage · Group 1
Jaguars 77/4
Cobras 78/0 Crescent Cobras won by 5 wickets Group stage · Group 2
Panthers 52/5
Wolves 57/5 Widcombe Wolves won by 0 wicket Group stage · Group 1
Jaguars 100/2
Bulls 20/3 James Street Jaguars won; final-over score not completely recorded Group stage · Group 2
Tigers 64/6
Wolves 65/2 Widcombe Wolves won by 3 wickets Group stage · Group 1
Bulls 118/1
Cobras 119/0 Crescent Cobras won by 5 wickets Group stage · Group 2
Panthers 94/4
Tigers 59/6 Pulteney Panthers won by 35 runs Inter-group crossover
Wolves 58/4
Bulls 53/1 Widcombe Wolves won by 5 runs Inter-group crossover
Cobras 120/2
Tigers 116/5 Crescent Cobras won by 4 runs Inter-group crossover
Jaguars 78/0
Panthers 36/4 James Street Jaguars won by 42 runs Semi-final 1
Jaguars 86/3
Wolves 21/6 James Street Jaguars won by 65 runs Semi-final 2
Panthers 118/0
Cobras 122/2 Crescent Cobras won by 3 wickets Final
Jaguars 96/3
Cobras 81/2 James Street Jaguars won by 15 runs
2 CricHeroes listings that were never played
The organiser confirmed these fixture listings were never played. They are excluded from every result, table and statistic on this site.
- PP vs TT, listing 27846614 (CricHeroes listing)
- PP vs TT, listing 27863147 (CricHeroes listing)
Leaders
Runs
- Shaurya Jeet5 inns268
- Aryan Rathi4 inns155
- Karan Burman5 inns125
- Rishabh Ramakrishnan5 inns83
- Tanmay Joshi3 inns83
Wickets
- Kapish Ajitsaria4 spells, econ 8.806
- Akhilesh Kumar Parakh3 spells, econ 9.104
- Mohak Dugar5 spells, econ 5.203
- Joji Krishnan4 spells, econ 9.003
- Yuvraj Daub4 spells, econ 10.433
Every player
| Shaurya Jeet | Cobras | 5 | 5 | 268 | 76* | 134.00 | 265.35 | 0 | 7 | 17.14 | 0/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryan Rathi | Panthers | 4 | 4 | 155 | 70* | 51.67 | 227.94 | 2 | 7 | 12.14 | 2/15 |
| Karan Burman | Jaguars | 5 | 5 | 125 | 50* | 41.67 | 192.31 | 2 | 4.2 | 15.92 | 1/1 |
| Rishabh Ramakrishnan | Jaguars | 5 | 5 | 83 | 28 | 20.75 | 193.02 | 2 | 3 | 10.00 | 1/4 |
| Tanmay Joshi | Bulls | 3 | 3 | 83 | 50* | 83.00 | 169.39 | 1 | 3 | 11.33 | 1/12 |
| Harshabad Singh | Tigers | 3 | 3 | 64 | 39 | 21.33 | 206.45 | 0 | — | — | — |
| Vihaan Vasudeva | Cobras | 5 | 5 | 63 | 19* | 31.50 | 190.91 | 0 | — | — | — |
| Mohak Dugar | Jaguars | 5 | 3 | 54 | 31* | 27.00 | 163.64 | 3 | 7.3 | 5.20 | 2/2 |
| Kapish Ajitsaria | Jaguars | 5 | 4 | 53 | 38* | 53.00 | 135.90 | 6 | 5 | 8.80 | 3/3 |
| Santosh Nair | Wolves | 4 | 4 | 53 | 18 | 13.25 | 129.27 | 0 | 4 | 11.75 | 0/9 |
| Krishna Gupta | Bulls | 3 | 3 | 46 | 38 | 23.00 | 143.75 | 1 | 4 | 14.25 | 1/4 |
| Meet Parmani | Tigers | 3 | 3 | 43 | 25 | 14.33 | 130.30 | 0 | 6 | 13.50 | 0/17 |
| Ahaan Arora | Cobras | 2 | 2 | 39 | 29* | — | 260.00 | 0 | 2 | 13.50 | 0/10 |
| Zuber Lakhani | Wolves | 4 | 4 | 34 | 16* | 11.33 | 161.90 | 2 | 7 | 7.57 | 1/6 |
| Harshit Patil | Tigers | 3 | 3 | 34 | 17 | 11.33 | 141.67 | 1 | 1 | 20.00 | 1/20 |
| Rishank Gupta | Cobras | 5 | 3 | 30 | 27* | 30.00 | 166.67 | 2 | 10 | 11.10 | 2/23 |
| Sweekar Singh | Panthers | 4 | 4 | 27 | 18* | 9.00 | 90.00 | 0 | 1 | 18.00 | 0/18 |
| Yuvraj Daub | Panthers | 4 | 3 | 25 | 9* | 12.50 | 83.33 | 3 | 7 | 10.43 | 2/29 |
| Joji Krishnan | Wolves | 4 | 4 | 23 | 13 | 5.75 | 88.46 | 3 | 5 | 9.00 | 1/6 |
| Abdul Hayi | Wolves | 3 | 3 | 18 | 10* | 18.00 | 90.00 | 0 | 1 | 8.00 | 0/8 |
| Prabir Ailani | Bulls | 3 | 3 | 15 | 7* | — | 107.14 | 0 | 1 | 19.00 | 0/19 |
| Akshat Ajwani | Tigers | 3 | 3 | 14 | 8 | 4.67 | 100.00 | 2 | 5 | 12.00 | 2/26 |
| Dinesh Mahalingam | Wolves | 4 | 4 | 13 | 9 | 4.33 | 68.42 | 1 | 7 | 9.57 | 1/15 |
| Mahir Chahwala | Wolves | 3 | 3 | 12 | 12* | 6.00 | 200.00 | 0 | — | — | — |
| Ronav Vora | Jaguars | 5 | 4 | 9 | 4* | 4.50 | 100.00 | 0 | 2 | 11.00 | 0/8 |
34 rows, showing 25