Competition 5 of 14, indoor
Season 5
2 groups of 3; qualifier/eliminator ladder; 2 semis + final. 12 played matches, 10 March 2024.
How it was played
Winners of groups played qualifier; second-place teams E1; third-place teams E2.
This competition intended three-run penalties for wides and no-balls. Bowling comparisons on this site use the v4 evidence-based adjustment: 120 of 1,086 scorecard runs conceded are removed where the extras prove the three-run rule was scored. Method.
- Format
- Indoor
- Teams
- 6
- Matches
- 12
- Runs
- 809 in 104 innings (7.8 per innings)
- Wickets
- 28 in 109 spells
- Source
- CricHeroes tournament 834804
Groups
Played, won, lost and tied from the actual results. No points system is assumed; teams level on wins are listed alphabetically.
Group A
| Team | P | W | L | T |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 |
Group B
| Team | P | W | L | T |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 |
W won, L lost, T regulation tie. Each result links to its scorecard.
Knockout stage
Organiser-confirmed stages. The champion's route is outlined in gold.
Round 1
Eliminator 1
Stags 59/2
Rhinos 60/1 Riverside Rhinos won by 6 wickets Organiser: 2nd place from each group Eliminator 2
Panthers 93/3
Cobras 74/3 Pulteney Panthers won by 19 runs Organiser: 3rd place from each group Qualifier
Jaguars 17/2
Wolves 16/1 James Street Jaguars won by 1 run Organiser: this was called the 'qualifier' round, for the winners of each group
Semi-finals
All matches
In organiser game order.
Group stage
Rhinos 57/5
Wolves 60/0 Widcombe Wolves won by 7 wickets Group stage
Stags 39/1
Jaguars 40/0 James Street Jaguars won by 7 wickets Group stage
Cobras 59/2
Wolves 60/1 Widcombe Wolves won by 6 wickets Group stage
Panthers 47/4
Stags 48/1 Southgate Stags won by 6 wickets Group stage
Cobras 58/5
Rhinos 59/0 Riverside Rhinos won by 7 wickets Group stage
Panthers 51/5
Jaguars 52/3 James Street Jaguars won by 4 wickets Eliminator 1
Stags 59/2
Rhinos 60/1 Riverside Rhinos won by 6 wickets Eliminator 2
Panthers 93/3
Cobras 74/3 Pulteney Panthers won by 19 runs Qualifier
Jaguars 17/2
Wolves 16/1 James Street Jaguars won by 1 run Semi-final 1
Wolves 81/2
Rhinos 79/0 Widcombe Wolves won by 2 runs Semi-final 2
Panthers 77/6
Jaguars 50/2 Pulteney Panthers won by 27 runs Final
Panthers 59/4
Wolves 55/2 Pulteney Panthers won by 4 runs
Leaders
Runs
- Amit Nathwani4 inns79
- Zuber Lakhani4 inns68
- Nikhil Patil4 inns59
- Tanmay Joshi5 inns54
- Rishil Jain5 inns52
Wickets
- Amith Kutti5 spells, econ 6.403
- Sharoon4 spells, econ 6.002
- Varchas Shivakumar3 spells, econ 6.672
- Ishan Ashish Joshi5 spells, econ 7.002
- Yuvraj Daub2 spells, econ 7.502
Every player
| Amit Nathwani | Wolves | 4 | 4 | 79 | 38* | 79.00 | 192.68 | 0 | 4 | 7.25 | 0/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuber Lakhani | Rhinos | 4 | 4 | 68 | 30* | 34.00 | 194.29 | 1 | 4 | 7.75 | 1/8 |
| Nikhil Patil | Rhinos | 4 | 4 | 59 | 34* | 59.00 | 151.28 | 0 | 3 | 9.67 | 0/0 |
| Tanmay Joshi | Panthers | 5 | 5 | 54 | 27 | 10.80 | 142.11 | 1 | 4.5 | 8.69 | 1/12 |
| Rishil Jain | Panthers | 5 | 5 | 52 | 21* | 13.00 | 152.94 | 0 | 5 | 8.80 | 0/4 |
| Varchas Shivakumar | Jaguars | 4 | 4 | 48 | 17 | 24.00 | 160.00 | 2 | 3 | 6.67 | 2/9 |
| Tanay Rathod | Cobras | 3 | 3 | 44 | 30* | 22.00 | 151.72 | 1 | 3 | 7.67 | 1/0 |
| Aditya Arora | Panthers | 5 | 5 | 39 | 16 | 9.75 | 118.18 | 0 | — | — | — |
| Yuvraj Daub | Cobras | 3 | 3 | 38 | 20 | 19.00 | 158.33 | 2 | 2 | 7.50 | 2/7 |
| Athreya Raman | Stags | 3 | 3 | 36 | 17* | 18.00 | 120.00 | 0 | — | — | — |
| Amith Kutti | Panthers | 5 | 5 | 32 | 15* | 10.67 | 152.38 | 3 | 5 | 6.40 | 1/3 |
| Ronav Vora | Cobras | 3 | 3 | 26 | 12 | 13.00 | 260.00 | 0 | 1 | 16.00 | 0/16 |
| Darshil Shah | Wolves | 5 | 5 | 26 | 13* | 6.50 | 86.67 | 2 | 5 | 8.20 | 1/3 |
| Yaash Ogra | Stags | 3 | 3 | 25 | 13* | — | 100.00 | 0 | — | — | — |
| Vinayak Vaid | Wolves | 5 | 4 | 23 | 13* | 23.00 | 135.29 | 0 | 3 | 10.00 | 0/5 |
| Abhinnav | Jaguars | 4 | 4 | 21 | 10* | 21.00 | 87.50 | 1 | 4 | 5.25 | 1/5 |
| Vinesh Angnani | Panthers | 3 | 3 | 18 | 12 | 6.00 | 180.00 | 0 | — | — | — |
| Sharoon | Jaguars | 4 | 4 | 17 | 15* | 8.50 | 80.95 | 2 | 4 | 6.00 | 2/4 |
| Rudransh Chitalia | Panthers | 5 | 5 | 15 | 13* | 5.00 | 166.67 | 0 | — | — | — |
| Robin Singh | Wolves | 5 | 2 | 11 | 11* | — | 220.00 | 2 | 5 | 9.40 | 2/2 |
| Ronit Reddy | Jaguars | 2 | 2 | 10 | 5* | 10.00 | 111.11 | 0 | — | — | — |
| Aarsh Jarvo | Rhinos | 4 | 1 | 9 | 9* | — | 180.00 | 0 | 3 | 10.00 | 0/2 |
| Vishnu Suraj | Cobras | 3 | 3 | 8 | 6 | 8.00 | 88.89 | 0 | 2 | 12.00 | 0/10 |
| Rathakumar Palaniappan | Cobras | 1 | 1 | 8 | 8* | — | 88.89 | 0 | — | — | — |
| Aarnav Gupta | Stags | 3 | 1 | 7 | 7 | 7.00 | 116.67 | 1 | 3 | 11.00 | 1/13 |
48 rows, showing 25