Southgate Stags
Played 21 matches in 7 of the 14 competitions: won 6, lost 15.
No titles yet. Best finish: runners-up.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 4 | Indoor | 3 | 1 | 2 | League or group stage | |
| Season 5 | Indoor | 3 | 1 | 2 | Play-off ladder | |
| Champions Cup | Indoor | 2 | 1 | 1 | League or group stage | |
| Shield | Outdoor | 4 | 2 | 2 | Runners-up | |
| Season 7 | Indoor | 3 | 0 | 3 | League or group stage | |
| Season 8 | Indoor | 3 | 0 | 3 | Early ladder rounds | |
| Season X | Indoor | 3 | 1 | 2 | Early ladder rounds |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | Level | SH, Final | ||
| 3 | 0 | 3 | Cobras | SX, First round · Game 3 | ||
| 4 | 1 | 3 | Jaguars | S8, Elimination bracket · Game 6 | ||
| 2 | 2 | 0 | Stags | S5, Group stage | ||
| 4 | 1 | 3 | Rhinos | SX, Consolation | ||
| 5 | 1 | 4 | Tigers | SX, Elimination bracket · Game 6 | ||
| 1 | 0 | 1 | Wolves | S8, 7th-place consolation |
Players for Stags
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Athreya Raman | S5, CC | 5 | 76 | 25.33 | 0 | — |
| 2 | Smit | S8 | 3 | 51 | — | 2 | 5.33 |
| 3 | Vinayak Vaid | CC | 2 | 48 | 24.00 | 0 | 6.00 |
| 4 | Rishil Jain | S7 | 3 | 40 | 13.33 | 0 | 11.33 |
| 5 | Mohamed Hamza K V | SH | 3 | 39 | 19.50 | 1 | 7.83 |
| 6 | Pramod Reddy | S8 | 3 | 34 | 17.00 | 1 | 10.00 |
| 7 | Anshul Choudhary | CC | 2 | 32 | 32.00 | 0 | 7.67 |
| 8 | Robin Singh | S4, CC, S8 | 8 | 31 | 10.33 | 6 | 9.14 |
| 9 | Tanay Rathod | SH | 3 | 30 | 10.00 | 1 | 7.00 |
| 10 | Vinesh Angnani | CC | 2 | 28 | 28.00 | 0 | — |
| =11 | Amith Kutti | S7, SX | 6 | 27 | 9.00 | 2 | 11.67 |
| =11 | Chirag Sharma | SX | 3 | 27 | — | 1 | 3.30 |
| 13 | Aarsh Jarvo | S4 | 3 | 26 | 8.67 | 1 | 11.00 |
| 14 | Yaash Ogra | S5 | 3 | 25 | — | 0 | — |
| 15 | Sagar | SH | 3 | 24 | 12.00 | 1 | 6.00 |
| 16 | Rishabh Asthana | S4 | 3 | 22 | 7.33 | 2 | 13.33 |
| 17 | Saheb Gandhi | CC, SH | 6 | 17 | 5.67 | 2 | 7.25 |
| 18 | Vijay Krishna | S7 | 3 | 16 | 5.33 | 0 | 8.00 |
| =19 | Parth Saklani | S4, S5 | 5 | 15 | 3.75 | 0 | 8.50 |
| =19 | Yuvraj Daub | SH, S8 | 7 | 15 | 3.75 | 4 | 10.71 |
43 rows, showing 20
Squads by competition
Players with a recorded innings or spell for the team.
Number after each name: matches with a batting or bowling record for this team in that competition.