Pulteney Panthers
Played 45 matches in 11 of the 14 competitions: won 22, lost 23, with 1 regulation tie.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 1 | Indoor | 4 | 0 | 4 | League or group stage | |
| Season 2 | Indoor | 5 | 2 | 3 | Runners-up | |
| Season 3 | Outdoor | 4 | 3 | 1 | Champions | |
| Season 4 | Indoor | 3 | 1 | 2 | 1 | League or group stage |
| Season 5 | Indoor | 5 | 3 | 2 | Champions | |
| Season 6 | Outdoor | 4 | 4 | 0 | Champions | |
| Season 7 | Indoor | 3 | 1 | 2 | League or group stage | |
| Season 8 | Indoor | 6 | 4 | 2 | Runners-up | |
| Season 9 | Outdoor | 4 | 2 | 2 | Runners-up | |
| Season X | Indoor | 3 | 1 | 2 | Play-off ladder | |
| Season 12 | Indoor | 4 | 1 | 3 | Semi-finals |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 5 | 3 | 2 | Panthers | S9, Round robin | ||
| 6 | 4 | 2 | Panthers | S12, Semi-final 2 | ||
| 15 | 5 | 10 | 1 | Jaguars | S12, Inter-group crossover | |
| 6 | 5 | 1 | Panthers | SX, Elimination bracket · Game 5 | ||
| 2 | 0 | 2 | Stags | S5, Group stage | ||
| 7 | 3 | 4 | Tigers | S12, Group stage · Group 2 | ||
| 4 | 2 | 2 | Level | S12, Group stage · Group 2 |
Players for Panthers
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tanmay Joshi | S2, S3, S4, S5, S6, S7, S9 | 28 | 384 | 19.20 | 17 | 7.12 |
| 2 | Zuber Lakhani | S8, S9 | 10 | 242 | 48.40 | 5 | 4.80 |
| 3 | Vinayak Vaid | S6, S8, SX | 13 | 205 | 29.29 | 7 | 7.26 |
| 4 | Mohamed Hamza K V | S2, S3 | 9 | 159 | 31.80 | 6 | 6.68 |
| 5 | Aryan Rathi | S12 | 4 | 155 | 51.67 | 2 | 12.14 |
| 6 | Rishil Jain | S1, S5 | 9 | 103 | 17.17 | 0 | 8.80 |
| 7 | Atharva Belsare | S1, S2, S3, S4 | 16 | 86 | 8.60 | 8 | 9.10 |
| 8 | Rishabh Asthana | S8 | 5 | 80 | 40.00 | 0 | — |
| 9 | Anshul Choudhary | S6 | 4 | 71 | 35.50 | 1 | 7.63 |
| 10 | Nikhil Patil | S9 | 4 | 56 | 18.67 | 3 | 8.71 |
| 11 | Sam Homan | S7 | 3 | 46 | 23.00 | 2 | 5.14 |
| =12 | Yaash Ogra | S7 | 3 | 45 | 15.00 | 0 | — |
| =12 | Kaushik Maheshwari | S9 | 4 | 45 | 15.00 | 3 | 5.86 |
| 14 | Vijay Krishna | SX | 3 | 44 | 14.67 | 2 | 7.50 |
| 15 | Aditya Arora | S3, S5 | 6 | 41 | 8.20 | 2 | 4.00 |
| 16 | Aryaman Changoiwala | S1, S2, S3 | 13 | 38 | 4.22 | 4 | 6.67 |
| 17 | Athreya Raman | S4, S6 | 6 | 35 | 5.83 | 0 | 14.00 |
| 18 | Amith Kutti | S5 | 5 | 32 | 10.67 | 3 | 6.40 |
| =19 | Vinesh Angnani | S4, S5 | 6 | 28 | 5.60 | 0 | 11.33 |
| =19 | Yuvraj Daub | S9, S12 | 6 | 28 | 9.33 | 3 | 10.96 |
66 rows, showing 20
Finals
Final
Panthers 78/7
Jaguars 80/2 James Street Jaguars won by 5 wickets Final
Jaguars 51/7
Panthers 52/7 Pulteney Panthers won by 3 wickets Final
Panthers 59/4
Wolves 55/2 Pulteney Panthers won by 4 runs Final
Panthers 77/4
Cobras 69/3 Pulteney Panthers won by 8 runs Final
Tigers 85/2
Panthers 48/2 Twerton Tigers won by 37 runs Final
Panthers 59/1
Jaguars 63/3 James Street Jaguars won by 7 wickets