Widcombe Wolves won by 0 wicket
Pulteney Panthers innings
52/5 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryan Rathi | c Santosh Nair b Dinesh Mahalingam | 28 | 17 | 0 | 2 | 164.71 |
| Yuvraj Daub | run out Mahir Chahwala | 9 | 11 | 0 | 0 | 81.82 |
| Sweekar Singh | run out Joji Krishnan / Zuber Lakhani | 0 | 2 | 0 | 0 | 0.00 |
| Rivaan Gandhi | c Dinesh Mahalingam b Zuber Lakhani | 2 | 3 | 0 | 0 | 66.67 |
| Abhishek Yadav | not out | 1* | 3 | 0 | 0 | 33.33 |
| Arnav Aggarwal | run out Mahir Chahwala | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (wd 7, nb 1) | 8 | ||||
| Total | 5 wickets, 6.0 overs | 52 | ||||
The official total of 52 is 4 more than batters' runs (40) plus extras (8). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 36-1 (Yuvraj Daub, 3.2 ov), 36-1 (Sweekar Singh, 3.4 ov), 47-2 (Yuvraj Daub, 4.4 ov), 50-3 (Aryan Rathi, 5 ov), 52-4 (Rivaan Gandhi, 5.5 ov), 52-5 (Arnav Aggarwal, 6 ov)
Widcombe Wolves bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dinesh Mahalingam | 2 | 0 | 15 | 1 | 7.50 | 3 | 4 | 0 |
| Joji Krishnan | 1 | 0 | 18 | 0 | 18.00 | 1 | 2 | 0 |
| Santosh Nair | 1 | 0 | 9 | 0 | 9.00 | 3 | 1 | 1 |
| Zuber Lakhani | 2 | 0 | 6 | 1 | 3.00 | 7 | 0 | 0 |
Widcombe Wolves innings
57/5 (5.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Santosh Nair | run out Rivaan Gandhi | 16 | 11 | 1 | 1 | 145.45 |
| Joji Krishnan | c Abhishek Yadav b Rivaan Gandhi | 9 | 9 | 1 | 0 | 100.00 |
| Zuber Lakhani | run out Abhishek Yadav | 6 | 6 | 0 | 1 | 100.00 |
| Dinesh Mahalingam | run out Aryan Rathi | 1 | 1 | 0 | 0 | 100.00 |
| Abdul Hayi | not out | 10* | 8 | 0 | 1 | 125.00 |
| Mahir Chahwala | run out Aryan Rathi | 0 | 0 | 0 | 0 | — |
| Extras | (wd 4, nb 1) | 5 | ||||
| Total | 5 wickets, 5.4 overs | 57 | ||||
The official total of 57 is 10 more than batters' runs (42) plus extras (5). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 36-1 (Santosh Nair, 3.1 ov), 36-2 (Joji Krishnan, 3.2 ov), 37-3 (Dinesh Mahalingam, 3.3 ov), 46-4 (Zuber Lakhani, 5 ov), 47-5 (Mahir Chahwala, 5.1 ov)
Pulteney Panthers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Aryan Rathi | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 | 0 |
| Yuvraj Daub | 2 | 0 | 16 | 0 | 8.00 | 8 | 1 | 0 |
| Rivaan Gandhi | 1 | 0 | 4 | 1 | 4.00 | 4 | 2 | 0 |
| Abhishek Yadav | 0.4 | 0 | 11 | 0 | 16.50 | 1 | 1 | 1 |
Source and provenance
- CricHeroes match ID
- 27846577
- Stage
- Group stage · Group 2 (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Confirmed by organiser
- Original scorecard
- View on CricHeroes
- Archived PDF
- S12_27846577.pdf(held by the organiser)
- PDF SHA-256
2c9133c1166c880c6578d39d0cafb5c8e9d394bd1706a8ef6dbcf742e20704ab