Widcombe Wolves
Played 31 matches in 8 of the 14 competitions: won 16, lost 15.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 3 | Outdoor | 3 | 1 | 2 | League or group stage | |
| Season 4 | Indoor | 3 | 0 | 3 | League or group stage | |
| Season 5 | Indoor | 5 | 3 | 2 | Runners-up | |
| Season 7 | Indoor | 5 | 5 | 0 | Champions | |
| Season 8 | Indoor | 3 | 1 | 2 | Early ladder rounds | |
| Season X | Indoor | 4 | 2 | 2 | Semi-finals | |
| Season 11 | Outdoor | 4 | 1 | 3 | 3rd on bonus points | |
| Season 12 | Indoor | 4 | 3 | 1 | Semi-finals |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 6 | 3 | 3 | Level | S12, Inter-group crossover | ||
| 4 | 2 | 2 | Level | SX, Play-off qualification 2 | ||
| 7 | 1 | 6 | Jaguars | S12, Semi-final 1 | ||
| 4 | 2 | 2 | Level | S12, Group stage · Group 2 | ||
| 6 | 4 | 2 | Wolves | S8, First round · Game 2 | ||
| 1 | 1 | 0 | Wolves | S8, 7th-place consolation | ||
| 3 | 3 | 0 | Wolves | S12, Group stage · Group 2 |
Players for Wolves
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Zuber Lakhani | S7, S11, S12 | 13 | 256 | 32.00 | 8 | 7.42 |
| 2 | Amit Nathwani | S3, S5 | 7 | 118 | 39.33 | 3 | 6.23 |
| 3 | Vinayak Vaid | S5, S11 | 9 | 104 | 20.80 | 3 | 9.00 |
| 4 | Sweekar Singh | S7, S8, SX, S11 | 15 | 103 | 8.58 | 2 | 10.83 |
| 5 | Varchas Shivakumar | S8 | 3 | 61 | 30.50 | 2 | 6.00 |
| 6 | Santosh Nair | S12 | 4 | 53 | 13.25 | 0 | 11.75 |
| 7 | Darshil Shah | S4, S5 | 8 | 51 | 7.29 | 6 | 8.55 |
| 8 | Harshit Patil | SX | 4 | 41 | 13.67 | 0 | — |
| 9 | Neel Shah | SX | 4 | 36 | 9.00 | 3 | 10.50 |
| 10 | Smit | S7 | 4 | 33 | 11.00 | 0 | 19.00 |
| 11 | Shaurya Jeet | S11 | 3 | 32 | 10.67 | 0 | — |
| =12 | Joji Krishnan | S12 | 4 | 23 | 5.75 | 3 | 9.00 |
| =12 | Parth Saklani | S3 | 3 | 23 | 23.00 | 2 | 6.00 |
| =14 | Kedar Toshniwal | S8 | 2 | 22 | 22.00 | 0 | — |
| =14 | Kapish Ajitsaria | S11 | 4 | 22 | 22.00 | 2 | 7.95 |
| 16 | Vijay Krishna | S8 | 3 | 19 | 9.50 | 0 | 7.00 |
| =17 | Abdul Hayi | S12 | 3 | 18 | 18.00 | 0 | 8.00 |
| =17 | Sujan Boddu | S4 | 3 | 18 | 9.00 | 2 | 7.00 |
| =19 | Hemanth Agarwal | SX | 4 | 17 | 17.00 | 3 | 7.83 |
| =19 | Atharva Lokhande | S11 | 4 | 17 | 5.67 | 0 | 4.00 |
51 rows, showing 20