Bathwick Bulls
Played 42 matches in 11 of the 14 competitions: won 19, lost 22, with 1 regulation tie.
Competition by competition
| Competition | Format | P | W | L | T | Finish |
|---|---|---|---|---|---|---|
| Season 1 | Indoor | 4 | 2 | 2 | League or group stage | |
| Season 2 | Indoor | 5 | 3 | 2 | Third-place play-off | |
| Season 4 | Indoor | 3 | 1 | 2 | League or group stage | |
| Champions Cup | Indoor | 3 | 2 | 1 | Runners-up | |
| Shield | Outdoor | 4 | 3 | 1 | Champions | |
| Season 7 | Indoor | 4 | 1 | 3 | Semi-finals | |
| Season 8 | Indoor | 4 | 2 | 2 | Play-off ladder | |
| Season 9 | Outdoor | 4 | 1 | 2 | 1 | Third-place play-off |
| Season X | Indoor | 4 | 3 | 1 | Runners-up | |
| Season 11 | Outdoor | 4 | 1 | 3 | 2nd on bonus points | |
| Season 12 | Indoor | 3 | 0 | 3 | League or group stage |
Finish is the furthest organiser-confirmed stage reached. Absent competitions are those the franchise did not enter.
Head to head
All competitions, each match counted once.
| Opponent | P | W | L | T | Edge | Last meeting |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | Cobras | S12, Group stage · Group 1 | ||
| 11 | 3 | 7 | 1 | Jaguars | S12, Group stage · Group 1 | |
| 5 | 2 | 3 | Panthers | S9, Round robin | ||
| 8 | 4 | 4 | Level | SX, First round · Game 2 | ||
| 2 | 1 | 1 | Level | SH, Final | ||
| 7 | 5 | 2 | Bulls | S9, Third-place play-off | ||
| 6 | 3 | 3 | Level | S12, Inter-group crossover |
Players for Bulls
Only performances made for this franchise.
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Krishna Gupta | S7, S8, S9, SX, S11, S12 | 23 | 309 | 15.45 | 11 | 9.74 |
| 2 | Varchas Shivakumar | S1, S2, S4, CC, SH, S7 | 23 | 291 | 19.40 | 13 | 7.11 |
| 3 | Tanmay Joshi | CC, S12 | 6 | 137 | 68.50 | 4 | 9.83 |
| 4 | Mohak Dugar | S8, S9, SX | 12 | 84 | 7.64 | 8 | 5.81 |
| 5 | Nikhil Patil | SH | 4 | 81 | 40.50 | 3 | 5.00 |
| 6 | Shivankk Jain | S11 | 4 | 79 | 39.50 | 0 | 11.50 |
| =7 | Parth Saklani | S1, S2, CC | 11 | 66 | 8.25 | 0 | 7.00 |
| =7 | Rishank Gupta | SX | 4 | 66 | 16.50 | 0 | 8.33 |
| 9 | Aryan Rathi | S8, S11 | 8 | 64 | 10.67 | 6 | 9.38 |
| 10 | Abhi Chand | S9, S11 | 8 | 58 | 11.60 | 2 | 9.13 |
| 11 | Veera Sasidharan | S7 | 4 | 56 | 18.67 | 0 | 4.75 |
| =12 | Sharoon | SH | 4 | 53 | 53.00 | 3 | 7.67 |
| =12 | Vinayak Vaid | S9 | 4 | 53 | 13.25 | 4 | 7.14 |
| =14 | Pratham Dikshit | S9 | 4 | 49 | 24.50 | 1 | 10.20 |
| =14 | Yash Singh | S1 | 3 | 49 | 16.33 | 0 | — |
| 16 | Amith Kutti | S1, S4, CC | 10 | 42 | 8.40 | 5 | 8.17 |
| 17 | Aditya Arora | CC | 3 | 33 | 11.00 | 0 | 21.00 |
| 18 | Rohan Kapoor | S4 | 3 | 31 | 10.33 | 0 | — |
| 19 | Yaash Ogra | S2 | 4 | 24 | 6.00 | 0 | — |
| 20 | Smit | S9 | 3 | 22 | 22.00 | 0 | — |
64 rows, showing 20