Crescent Cobras won by 5 wickets
Bathwick Bulls innings
118/1 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanmay Joshi | not out | 50* | 23 | 2 | 4 | 217.39 |
| Krishna Gupta | c&b Aryan Khurana | 38 | 16 | 1 | 4 | 237.50 |
| Prabir Ailani | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (nb 4, wd 1) | 5 | ||||
| Total | 1 wickets, 6.0 overs | 118 | ||||
The official total of 118 is 24 more than batters' runs (89) plus extras (5). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Aarush Mishra, Akhilesh Kumar Parakh, Zain Rizwan Chapra
Fall of wickets: 76-1 (Krishna Gupta, 5 ov)
Crescent Cobras bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Yasharth | 1 | 0 | 19 | 0 | 19.00 | 2 | 0 | 1 |
| Aryan Khurana | 2 | 0 | 29 | 1 | 14.50 | 3 | 0 | 0 |
| Shaurya Jeet | 1 | 0 | 23 | 0 | 23.00 | 0 | 1 | 2 |
| Rishank Gupta | 2 | 0 | 23 | 0 | 11.50 | 2 | 0 | 1 |
Crescent Cobras innings
119/0 (5.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shaurya Jeet | not out | 76* | 24 | 0 | 10 | 316.67 |
| Vihaan Vasudeva | not out | 19* | 10 | 0 | 2 | 190.00 |
| Extras | (nb 3, wd 2) | 5 | ||||
| Total | 0 wickets, 5.1 overs | 119 | ||||
The official total of 119 is 19 more than batters' runs (95) plus extras (5). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Rishank Gupta, Ahaan Arora, Aryan Khurana, Yasharth
Fall of wickets: -
Bathwick Bulls bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Krishna Gupta | 2 | 0 | 25 | 0 | 12.50 | 4 | 1 | 1 |
| Zain Rizwan Chapra | 1 | 0 | 39 | 0 | 39.00 | 1 | 0 | 2 |
| Akhilesh Kumar Parakh | 1.1 | 0 | 22 | 0 | 18.86 | 2 | 1 | 0 |
| Tanmay Joshi | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 0 |
Source and provenance
- CricHeroes match ID
- 27846605
- Stage
- Group stage · Group 1 (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Confirmed by organiser
- Original scorecard
- View on CricHeroes
- Archived PDF
- S12_27846605.pdf(held by the organiser)
- PDF SHA-256
9ffb5dafd9166768e5eb83c763d64c646459b371cb15409f9ab59e108d5eb894