Mohak Dugar
159 runs and 17 wickets in 21 matches, across 5 of the 14 competitions (Season 8 to Season 12).
-
Bathwick Bulls S8, S9, SX -
James Street Jaguars S11, S12
All 14 competitions: 21 matches, 17 innings, 21 bowling spells.
By competition
A dash marks a competition without an innings or spell in this selection. It is not a zero.
Match log
| Competition | Stage | For | Against | Result | Runs | Balls | Wkts | Overs | Conceded | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| S8 | First round · Game 1 | Bulls | Cobras | Won | 10 | 10 | 0 | 2 | 7 | Scorecard |
| S8 | Play-off qualification 1 | Bulls | Rhinos | Lost | 9 | 12 | 1 | 2 | 12 | Scorecard |
| S8 | Eliminator 2 | Bulls | Jaguars | Won | 7 | 6 | 1 | 2 | 12 | Scorecard |
| S8 | Eliminator 3 | Bulls | Panthers | Lost | 3 | 6 | 1 | 1.5 | 6 | Scorecard |
| S9 | Round robin | Bulls | Tigers | Won | 3 | 5 | 0 | 2 | 10 | Scorecard |
| S9 | Round robin | Bulls | Jaguars | Tied | 0 | 1 | 1 | 2 | 10 | Scorecard |
| S9 | Round robin | Bulls | Panthers | Lost | 0 | 1 | 1 | 2 | 12 | Scorecard |
| S9 | Third-place play-off | Bulls | Tigers | Lost | 2 | 4 | 0 | 1 | 13 | Scorecard |
| SX | First round · Game 2 | Bulls | Rhinos | Won | 29 | 13 | 1 | 2 | 13 | Scorecard |
| SX | Play-off qualification 1 | Bulls | Jaguars | Won | 13 | 8 | 1 | 1.5 | 15 | Scorecard |
| SX | Play-off | Bulls | Wolves | Won | 8* | 6 | 1 | 1 | 3 | Scorecard |
| SX | Final | Bulls | Jaguars | Lost | 0 | 1 | 0 | 1 | 7 | Scorecard |
dnb: no batting innings recorded for this player in that match. Not-out innings are marked *. Results count a super-over decision as the result, and the regulation tie is shown on the scorecard.
Batting by competition
- Career
- 159 runs, 17 innings, 13 dismissals, 4 not out. Average 12.23; runs per innings 9.35.
- Strike rate
- 135.90 from 159 runs off 117 documented balls (CricHeroes matches only).
- Milestones
- 0 fifties, 1 scores of 30 to 49, highest 31* (scorecard). 3 dismissed for 0.
Bowling by competition
| Season 8 | 4 | 7.5 | 3 | 37 | 37 | 12.33 | 4.72 | 15.7 | 1/6 |
|---|---|---|---|---|---|---|---|---|---|
| Season 9 | 4 | 7 | 2 | 45 | 45 | 22.50 | 6.43 | 21.0 | 1/10 |
| Season X | 4 | 5.5 | 3 | 38 | 38 | 12.67 | 6.51 | 11.7 | 1/3 |
| Season 11 | 4 | 7 | 6 | 32 | 32 | 5.33 | 4.57 | 7.0 | 3/3 |
| Season 12 | 5 | 7.3 | 3 | 39 | 39 | 13.00 | 5.20 | 15.0 | 2/2 |
Splits
Sums of the underlying innings and spells in each split, not averages of averages.
Indoor and outdoor
| Indoor | 13 | 11 | 133 | 14.78 | 12.09 | 140.00 | 9 | 5.39 |
|---|---|---|---|---|---|---|---|---|
| Outdoor | 8 | 6 | 26 | 6.50 | 4.33 | 118.18 | 8 | 5.50 |
By stage
| League and group games | 10 | 6 | 35 | 8.75 | 5.83 | 134.62 | 9 | 4.46 |
|---|---|---|---|---|---|---|---|---|
| Play-off ladder games | 7 | 7 | 79 | 13.17 | 11.29 | 129.51 | 6 | 5.37 |
| Placing games | 1 | 1 | 2 | 2.00 | 2.00 | 50.00 | 0 | 13.00 |
| Semi-finals | 1 | 1 | 31 | — | 31.00 | 155.00 | 2 | 2.00 |
| Finals | 2 | 2 | 12 | 6.00 | 6.00 | 200.00 | 0 | 10.00 |
Play-off ladder games, semi-finals and finals combined: 10 innings, 122 runs (average 15.25), 8 wickets in 10 matches.
For each team
| Bathwick Bulls | 12 | 12 | 84 | 7.64 | 7.00 | 115.07 | 8 | 5.81 |
|---|---|---|---|---|---|---|---|---|
| James Street Jaguars | 9 | 5 | 75 | 37.50 | 15.00 | 170.45 | 9 | 4.90 |
Versus teams
| Widcombe Wolves | 4 | 3 | 41 | — | 13.67 | 151.85 | 9 | 3.17 |
|---|---|---|---|---|---|---|---|---|
| Riverside Rhinos | 2 | 2 | 38 | 19.00 | 19.00 | 152.00 | 2 | 6.25 |
| Crescent Cobras | 3 | 3 | 33 | 11.00 | 11.00 | 143.48 | 0 | 6.73 |
| James Street Jaguars | 4 | 4 | 20 | 5.00 | 5.00 | 125.00 | 3 | 6.44 |
| Bathwick Bulls | 3 | 1 | 19 | — | 19.00 | 190.00 | 0 | 4.60 |
| Twerton Tigers | 2 | 2 | 5 | 2.50 | 2.50 | 55.56 | 0 | 7.67 |
| Pulteney Panthers | 3 | 2 | 3 | 1.50 | 1.50 | 42.86 | 3 | 4.14 |
Honours
Effectiveness
Exploratory tournament-adjusted ratings: 100 is typical for the competitions played. Not an official award.
- Batting
- 98.5 Ranked
- Bowling
- 142.8 Ranked
Permanent archive ID BPL-5974408. Identity status: source id only. Team attribution is per match, from the scorecards.