James Street Jaguars won by 65 runs
James Street Jaguars innings
86/3 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karan Burman | run out Zuber Lakhani | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Ramakrishnan | b Joji Krishnan | 16 | 7 | 0 | 1 | 228.57 |
| Ronav Vora | b Zuber Lakhani | 0 | 1 | 0 | 0 | 0.00 |
| Mohak Dugar | not out | 31* | 20 | 0 | 1 | 155.00 |
| Kapish Ajitsaria | not out | 13* | 9 | 1 | 0 | 144.44 |
| Extras | (wd 7, nb 4) | 11 | ||||
| Total | 3 wickets, 6.0 overs | 86 | ||||
The official total of 86 is 13 more than batters' runs (62) plus extras (11). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Zuber Lakhani
Fall of wickets: 5-1 (Karan Burman, 0.4 ov), 16-2 (Ronav Vora, 1.2 ov), 29-3 (Rishabh Ramakrishnan, 2.5 ov)
Widcombe Wolves bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dinesh Mahalingam | 2 | 0 | 27 | 0 | 13.50 | 2 | 3 | 1 |
| Zuber Lakhani | 2 | 0 | 24 | 1 | 12.00 | 3 | 2 | 0 |
| Joji Krishnan | 1 | 0 | 8 | 1 | 8.00 | 1 | 0 | 1 |
| Santosh Nair | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 2 |
Widcombe Wolves innings
21/6 (3.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Santosh Nair | c Karan Burman b Kapish Ajitsaria | 3 | 6 | 0 | 0 | 50.00 |
| Zuber Lakhani | c Kapish Ajitsaria b Mohak Dugar | 12 | 3 | 0 | 2 | 400.00 |
| Joji Krishnan | c Rishabh Ramakrishnan b Kapish Ajitsaria | 0 | 2 | 0 | 0 | 0.00 |
| Dinesh Mahalingam | c Zuber Lakhani b Kapish Ajitsaria | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Hayi | c Zuber Lakhani b Karan Burman | 4 | 7 | 0 | 0 | 57.14 |
| Mahir Chahwala | c Zuber Lakhani b Mohak Dugar | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (wd 2) | 2 | ||||
| Total | 6 wickets, 3.2 overs | 21 | ||||
Fall of wickets: 15-1 (Santosh Nair, 1.2 ov), 16-2 (Joji Krishnan, 1.4 ov), 17-3 (Dinesh Mahalingam, 1.5 ov), 18-4 (Zuber Lakhani, 2.1 ov), 18-5 (Mahir Chahwala, 2.2 ov), 21-6 (Abdul Hayi, 3.2 ov)
James Street Jaguars bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Rishabh Ramakrishnan | 1 | 0 | 15 | 0 | 15.00 | 2 | 0 | 0 |
| Kapish Ajitsaria | 1 | 0 | 3 | 3 | 3.00 | 5 | 2 | 0 |
| Mohak Dugar | 1 | 0 | 2 | 2 | 2.00 | 4 | 0 | 0 |
| Karan Burman | 0.2 | 0 | 1 | 1 | 3.00 | 1 | 0 | 0 |
Source and provenance
- CricHeroes match ID
- 27866813
- Stage
- Semi-final 1 (organiser-confirmed); CricHeroes label “Super Six”
- Stage decision
- Advancement inferred; match result not verified
- Organiser note
- Winning team inferred from the JSJ–CC final; verify via scorecard. at this stage, to decide who is in which semi final, we used the 'global leaderboard'. The teams who had won all three of their games (CC and WW) were not to play each other in the semi final, so were in different semi finals. CC had been the more dominating side (i'm guessing therefore they had higher net run rate) so they played against PP who had won only 1 game. WW (with the supposedly lower NRR) played against JSJ, as JSJ had won 2 games.
- Original scorecard
- View on CricHeroes
- Archived PDF
- S12_27866813.pdf(held by the organiser)
- PDF SHA-256
6dfd2a219ce8c7e53626e2301a7d3d3d5f2399e1864dd1c1507ea1f1f987a96f