James Street Jaguars won by 42 runs
James Street Jaguars innings
78/0 (4.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karan Burman | not out | 37* | 15 | 0 | 4 | 246.67 |
| Rishabh Ramakrishnan | not out | 18* | 10 | 1 | 0 | 180.00 |
| Extras | (nb 1, b 1) | 2 | ||||
| Total | 0 wickets, 4.0 overs | 78 | ||||
The official total of 78 is 21 more than batters' runs (55) plus extras (2). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Kapish Ajitsaria, Mohak Dugar, Ronav Vora
Fall of wickets: -
Pulteney Panthers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Abhishek Yadav | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 1 |
| Yuvraj Daub | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Aryan Rathi | 1 | 0 | 20 | 0 | 20.00 | 1 | 0 | 0 |
| Sweekar Singh | 1 | 0 | 18 | 0 | 18.00 | 1 | 0 | 0 |
Pulteney Panthers innings
36/4 (4.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sweekar Singh | c Mohak Dugar b Kapish Ajitsaria | 6 | 9 | 0 | 0 | 66.67 |
| Aryan Rathi | c Karan Burman b Mohak Dugar | 2 | 3 | 0 | 0 | 66.67 |
| Rivaan Gandhi | b Kapish Ajitsaria | 4 | 2 | 1 | 0 | 200.00 |
| Yuvraj Daub | not out | 9* | 11 | 1 | 0 | 81.82 |
| Abhishek Yadav | run out Kapish Ajitsaria | 3 | 4 | 0 | 0 | 75.00 |
| Arnav Aggarwal | not out | 0* | 0 | 0 | 0 | — |
| Extras | (wd 5, nb 5) | 10 | ||||
| Total | 4 wickets, 4.0 overs | 36 | ||||
The official total of 36 is 2 more than batters' runs (24) plus extras (10). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 14-1 (Sweekar Singh, 1.1 ov), 18-2 (Rivaan Gandhi, 1.3 ov), 18-3 (Aryan Rathi, 2.2 ov), 30-4 (Abhishek Yadav, 3.4 ov)
James Street Jaguars bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ronav Vora | 1 | 0 | 14 | 0 | 14.00 | 2 | 3 | 3 |
| Kapish Ajitsaria | 1 | 0 | 4 | 2 | 4.00 | 5 | 0 | 0 |
| Mohak Dugar | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 |
| Karan Burman | 1 | 0 | 14 | 0 | 14.00 | 2 | 2 | 2 |
Source and provenance
- CricHeroes match ID
- 27866155
- Stage
- Inter-group crossover (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Confirmed by organiser
- Original scorecard
- View on CricHeroes
- Archived PDF
- S12_27866155.pdf(held by the organiser)
- PDF SHA-256
575c0a5b700a6f94d14fca5e606e5aeca650f6b286b01b6783d327002e47e72b