James Street Jaguars won by 5 wickets
Pulteney Panthers innings
78/7 (8.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryaman Changoiwala | b Comaan Rahman | 7 | 4 | 0 | 1 | 175.00 |
| Tanmay Joshi | c Amay Mehta b Harshil Shah | 15 | 11 | 1 | 1 | 136.36 |
| Mohamed Hamza K V | b Harshil Shah | 24 | 16 | 0 | 2 | 150.00 |
| Atharva Belsare | run out Amay Mehta | 2 | 2 | 0 | 0 | 100.00 |
| Akhil Darukumalli | run out Harshil Shah | 4 | 4 | 0 | 0 | 100.00 |
| Pratyush Guha | run out Yash Singh | 2 | 3 | 0 | 0 | 66.67 |
| Arpit Gupta | not out | 2* | 6 | 0 | 0 | 33.33 |
| Pushkal Ahluwalia | run out Amay Mehta | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (lb 2, nb 3, b 1, wd 4) | 10 | ||||
| Total | 7 wickets, 8.0 overs | 78 | ||||
The official total of 78 is 8 more than batters' runs (60) plus extras (10). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 18-1 (Aryaman Changoiwala, 1.3 ov), 26-2 (Tanmay Joshi, 2.5 ov), 31-3 (Atharva Belsare, 3.2 ov), 53-4 (Akhil Darukumalli , 5 ov), 62-5 (Pratyush Guha, 5.3 ov), 70-6 (Mohamed Hamza K V, 6.4 ov), 78-7 (Pushkal Ahluwalia, 8 ov)
James Street Jaguars bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ahmed Basheer | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 |
| Comaan Rahman | 2 | 0 | 10 | 1 | 5.00 | 8 | 0 | 1 |
| Harshil Shah | 2 | 0 | 15 | 2 | 7.50 | 6 | 0 | 0 |
| Nipun Sachdev | 2 | 0 | 17 | 0 | 8.50 | 6 | 2 | 0 |
| Amith Kutti | 1 | 0 | 9 | 0 | 9.00 | 5 | 2 | 2 |
James Street Jaguars innings
80/2 (6.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohan Babuta | retired hurt | 19* | 13 | 1 | 0 | 146.15 |
| Amith Kutti | run out Arpit Gupta | 22 | 15 | 1 | 1 | 146.67 |
| Harshil Shah | run out Akhil Darukumalli | 18 | 9 | 0 | 2 | 200.00 |
| Amay Mehta | not out | 3* | 2 | 0 | 0 | 150.00 |
| Comaan Rahman | not out | 0* | 0 | 0 | 0 | — |
| Extras | (wd 2, nb 1, lb 2) | 5 | ||||
| Total | 2 wickets, 6.2 overs | 80 | ||||
The official total of 80 is 13 more than batters' runs (62) plus extras (5). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Ahmed Basheer, Nipun Sachdev, Yash Singh
Fall of wickets: 40-1 (Rohan Babuta, 4 ov), 66-1 (Amith Kutti, 5.1 ov), 78-2 (Harshil Shah, 6.1 ov)
Pulteney Panthers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Akhil Darukumalli | 2 | 0 | 25 | 0 | 12.50 | 4 | 1 | 1 |
| Atharva Belsare | 1 | 0 | 7 | 0 | 7.00 | 3 | 0 | 0 |
| Pratyush Guha | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 | 0 |
| Mohamed Hamza K V | 2 | 0 | 17 | 0 | 8.50 | 4 | 0 | 0 |
| Tanmay Joshi | 0.2 | 0 | 4 | 0 | 12.00 | 0 | 1 | 0 |
Source and provenance
- CricHeroes match ID
- 6321244
- Stage
- Final (organiser-confirmed); CricHeroes label “Final”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S2_6321244.pdf(held by the organiser)
- PDF SHA-256
099a62245daa54aaffd40c0a481e5462f260ac6f1a73d6c519047e8507be2408