Adhityakannan Sampathkannan
6 runs and 9 wickets in 10 matches, across 3 of the 14 competitions (Shield to Season 8).
All 14 competitions: 10 matches, 1 innings, 10 bowling spells.
By competition
A dash marks a competition without an innings or spell in this selection. It is not a zero.
Match log
| Competition | Stage | For | Against | Result | Runs | Balls | Wkts | Overs | Conceded | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| SH | Round robin | Tigers | Rhinos | Won | dnb | 0 | 1 | 14 | Scorecard | |
| S6 | Round robin | Jaguars | Rhinos | Won | dnb | 2 | 2 | 12 | Scorecard | |
| S6 | Round robin | Jaguars | Cobras | Lost | dnb | 2 | 1 | 11 | Scorecard | |
| S6 | Round robin | Jaguars | Panthers | Lost | 6* | 6 | 1 | 2 | 11 | Scorecard |
| S8 | First round · Game 4 | Panthers | Jaguars | Won | dnb | 0 | 2 | 15 | Scorecard | |
| S8 | Play-off qualification 2 | Panthers | Tigers | Lost | dnb | 2 | 2 | 18 | Scorecard | |
| S8 | Eliminator 1 | Panthers | Cobras | Won | dnb | 1 | 1 | 8 | Scorecard | |
| S8 | Eliminator 3 | Panthers | Bulls | Won | dnb | 1 | 1 | 4 | Scorecard | |
| S8 | Semi-final | Panthers | Rhinos | Won | dnb | 0 | 1 | 21 | Scorecard | |
| S8 | Final | Panthers | Tigers | Lost | dnb | 0 | 1 | 5 | Scorecard |
dnb: no batting innings recorded for this player in that match. Not-out innings are marked *. Results count a super-over decision as the result, and the regulation tie is shown on the scorecard.
Batting by competition
| Season 6 | JSJ | 1 | 1 | 6 | 6* | — | 6.00 | 100.00 | 1 | 0 |
|---|
- Career
- 6 runs, 1 innings, 0 dismissals, 1 not out. Average not defined (never dismissed); runs per innings 6.00.
- Strike rate
- 100.00 from 6 runs off 6 documented balls (CricHeroes matches only).
- Milestones
- 0 fifties, 0 scores of 30 to 49, highest 6* (scorecard). 0 dismissed for 0.
Splits
Sums of the underlying innings and spells in each split, not averages of averages.
Indoor and outdoor
| Indoor | 6 | 0 | 0 | — | — | — | 4 | 8.88 |
|---|---|---|---|---|---|---|---|---|
| Outdoor | 4 | 1 | 6 | — | 6.00 | 100.00 | 5 | 8.00 |
By stage
| League and group games | 4 | 1 | 6 | — | 6.00 | 100.00 | 5 | 8.00 |
|---|---|---|---|---|---|---|---|---|
| Play-off ladder games | 4 | 0 | 0 | — | — | — | 4 | 7.50 |
| Semi-finals | 1 | 0 | 0 | — | — | — | 0 | 21.00 |
| Finals | 1 | 0 | 0 | — | — | — | 0 | 5.00 |
Play-off ladder games, semi-finals and finals combined: 0 innings, 0 runs (average —), 4 wickets in 6 matches.
For each team
| Pulteney Panthers | 6 | 0 | 0 | — | — | — | 4 | 8.88 |
|---|---|---|---|---|---|---|---|---|
| James Street Jaguars | 3 | 1 | 6 | — | 6.00 | 100.00 | 5 | 6.80 |
| Twerton Tigers | 1 | 0 | 0 | — | — | — | 0 | 14.00 |
Versus teams
| Pulteney Panthers | 1 | 1 | 6 | — | 6.00 | 100.00 | 1 | 5.50 |
|---|---|---|---|---|---|---|---|---|
| Riverside Rhinos | 3 | 0 | 0 | — | — | — | 2 | 11.75 |
| Crescent Cobras | 2 | 0 | 0 | — | — | — | 3 | 9.50 |
| James Street Jaguars | 1 | 0 | 0 | — | — | — | 0 | 7.50 |
| Twerton Tigers | 2 | 0 | 0 | — | — | — | 2 | 7.67 |
| Bathwick Bulls | 1 | 0 | 0 | — | — | — | 1 | 4.00 |
Effectiveness
Exploratory tournament-adjusted ratings: 100 is typical for the competitions played. Not an official award.
- Batting
- 96.7 Limited evidence
- Bowling
- 122.6 Ranked
Permanent archive ID BPL-29914171. Identity status: source id only. Team attribution is per match, from the scorecards.