Pulteney Panthers won by 23 runs
Pulteney Panthers innings
75/3 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryaman Changoiwala | c Alt Aryan khannaKhanna b Alt Jazab Ahmed | 0 | 3 | 0 | 0 | 0.00 |
| Mohamed Hamza K V | c †Parth Saklani b Daksh Ahuja | 1 | 5 | 0 | 0 | 20.00 |
| Tanmay Joshi | not out | 45* | 23 | 1 | 4 | 195.65 |
| Atharva Belsare | run out Alt Jazab Ahmed | 4 | 2 | 0 | 0 | 200.00 |
| Pushkal Ahluwalia | not out | 2* | 6 | 0 | 0 | 33.33 |
| Extras | (nb 3, wd 4, b 1) | 8 | ||||
| Total | 3 wickets, 6.0 overs | 75 | ||||
The official total of 75 is 15 more than batters' runs (52) plus extras (8). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Pratyush Guha, Akhil Darukumalli, Arpit Gupta, Runner Last Man Use Only
Fall of wickets: 2-1 (Aryaman Changoiwala, 0.2 ov), 15-2 (Mohamed Hamza K V, 2.1 ov), 22-3 (Atharva Belsare, 3.1 ov)
Bathwick Bulls bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jazab Ahmed | 1 | 0 | 9 | 1 | 9.00 | 4 | 2 | 1 |
| Varchas Shivakumar | 1 | 0 | 15 | 0 | 15.00 | 2 | 0 | 0 |
| Sujan Boddu | 2 | 0 | 14 | 0 | 7.00 | 4 | 1 | 1 |
| Daksh Ahuja | 1 | 0 | 7 | 1 | 7.00 | 2 | 1 | 0 |
| Pritam Das | 1 | 0 | 14 | 0 | 14.00 | 4 | 0 | 1 |
Bathwick Bulls innings
52/6 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Parth Saklani | b Mohamed Hamza K V | 0 | 1 | 0 | 0 | 0.00 |
| Aryan Khanna (as Alt Aryan khannaKhanna) | not out | 3* | 7 | 0 | 0 | 42.86 |
| Yaash Ogra | run out Atharva Belsare | 17 | 11 | 1 | 1 | 154.55 |
| Varchas Shivakumar | c Tanmay Joshi b Mohamed Hamza K V | 16 | 10 | 0 | 2 | 160.00 |
| Pritam Das | c Mohamed Hamza K V b Atharva Belsare | 3 | 2 | 0 | 0 | 150.00 |
| Daksh Ahuja | not out | 2* | 3 | 0 | 0 | 66.67 |
| Jazab Ahmed (as Alt Jazab Ahmed) | st †Pushkal Ahluwalia b Aryaman Changoiwala | 0 | 3 | 0 | 0 | 0.00 |
| Sujan Boddu | st †Pushkal Ahluwalia b Aryaman Changoiwala | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, nb 2, wd 5) | 9 | ||||
| Total | 6 wickets, 6.0 overs | 52 | ||||
The official total of 52 is 2 more than batters' runs (41) plus extras (9). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Runner Last Man Use Only
Fall of wickets: 0-1 (Parth Saklani, 0.1 ov), 23-1 (Alt Aryan khannaKhanna, 2.5 ov), 24-2 (Yaash Ogra, 3 ov), 43-3 (Pritam Das, 4 ov), 45-4 (Varchas Shivakumar, 4.4 ov), 48-5 (Alt Jazab Ahmed , 5.2 ov), 48-6 (Sujan Boddu, 5.3 ov)
Pulteney Panthers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohamed Hamza K V | 2 | 1 | 2 | 2 | 1.00 | 10 | 0 | 0 |
| Tanmay Joshi | 1 | 0 | 16 | 0 | 16.00 | 2 | 1 | 1 |
| Pratyush Guha | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 |
| Atharva Belsare | 1 | 0 | 19 | 1 | 19.00 | 2 | 1 | 1 |
| Aryaman Changoiwala | 1 | 0 | 5 | 2 | 5.00 | 3 | 1 | 0 |
Source and provenance
- CricHeroes match ID
- 6041372
- Stage
- Round robin (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S02_6041372.pdf(held by the organiser)
- PDF SHA-256
7ee5546345c46830788a308c0d2649a6c54e1d5f5acb5ac4fb075e272b287995