James Street Jaguars won by 4 wickets
Twerton Tigers innings
51/3 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanmay Joshi | b Sujan Boddu | 12 | 14 | 0 | 0 | 85.71 |
| Aryan Khurana | c Rishabh Ramakrishnan b Tanay Rathod | 12 | 10 | 0 | 1 | 120.00 |
| Samvit Nehru | c Rishabh Ramakrishnan b Sujan Boddu | 9 | 11 | 0 | 0 | 81.82 |
| Kapish Ajitsaria | not out | 0* | 1 | 0 | 0 | 0.00 |
| Jasnoor Singh Bhasin | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (wd 4, b 2, nb 1) | 7 | ||||
| Total | 3 wickets, 6.0 overs | 51 | ||||
The official total of 51 is 10 more than batters' runs (34) plus extras (7). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Daksh Ahuja
Fall of wickets: 16-1 (Aryan Khurana, 2.2 ov), 49-2 (Samvit Nehru, 5.3 ov), 50-3 (Tanmay Joshi, 5.5 ov)
James Street Jaguars bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Akhil Darukumalli | 2 | 0 | 15 | 0 | 7.50 | 5 | 2 | 1 |
| Rishabh Ramakrishnan | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 | 0 |
| Tanay Rathod | 2 | 0 | 10 | 1 | 5.00 | 5 | 1 | 0 |
| Sujan Boddu | 1 | 0 | 4 | 2 | 4.00 | 3 | 0 | 0 |
James Street Jaguars innings
54/1 (4.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yaash Ogra | not out | 23* | 13 | 0 | 2 | 176.92 |
| Tanay Rathod | c †Aryan Khurana b Tanmay Joshi | 11 | 7 | 1 | 0 | 157.14 |
| Harshabad Singh | not out | 9* | 8 | 1 | 0 | 112.50 |
| Extras | (wd 3, lb 1) | 4 | ||||
| Total | 1 wickets, 4.4 overs | 54 | ||||
The official total of 54 is 7 more than batters' runs (43) plus extras (4). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Akhil Darukumalli, Rishabh Ramakrishnan, Sujan Boddu
Fall of wickets: 23-1 (Tanay Rathod, 2.3 ov)
Twerton Tigers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Tanmay Joshi | 2 | 0 | 15 | 1 | 7.50 | 4 | 0 | 0 |
| Aryan Khurana | 1.4 | 0 | 19 | 0 | 11.40 | 4 | 0 | 0 |
| Kapish Ajitsaria | 1 | 0 | 12 | 0 | 12.00 | 2 | 3 | 0 |
Source and provenance
- CricHeroes match ID
- 23345571
- Stage
- Eliminator 2 (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Confirmed by organiser
- Organiser note
- g6 winner vs POQ1 loser
- Original scorecard
- View on CricHeroes
- Archived PDF
- S10_23345571.pdf(held by the organiser)
- PDF SHA-256
470bcb2d688670f74f3927b90eaa9c41aea71058d9a846f7462052cd92345a94