Pulteney Panthers won by 10 wickets
Widcombe Wolves innings
36/4 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rakshit Tewari | c&b Atharva Belsare | 2 | 4 | 0 | 0 | 50.00 |
| Amit Nathwani | lbw b Atharva Belsare | 8 | 5 | 1 | 0 | 160.00 |
| Amay Mehta | lbw b Comaan Rahman | 4 | 6 | 0 | 0 | 66.67 |
| Abhijeet Jangale | c Akash Parikh b Tanmay Joshi | 1 | 3 | 0 | 0 | 33.33 |
| Parth Saklani | not out | 7* | 11 | 0 | 0 | 63.64 |
| Arnav Bhalla | not out | 11* | 7 | 0 | 1 | 157.14 |
| Extras | (b 1, lb 1, wd 1) | 3 | ||||
| Total | 4 wickets, 6.0 overs | 36 | ||||
Did not bat: Arpit Gupta, Dev Chakrabarti, Kanav, Laxshia Ganesharatnam, Matt Roberts
Fall of wickets: 7-1 (Rakshit Tewari, 1.1 ov), 14-2 (Amit Nathwani, 1.5 ov), 17-3 (Abhijeet Jangale, 2.5 ov), 17-4 (Amay Mehta , 3.1 ov)
Pulteney Panthers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Atharva Belsare | 1 | 0 | 7 | 2 | 7.00 | 4 | 0 | 0 |
| Mohamed Hamza K V | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 |
| Tanmay Joshi | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 |
| Comaan Rahman | 1 | 0 | 4 | 1 | 4.00 | 4 | 1 | 0 |
| Aryaman Changoiwala | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 | 0 |
| Akash Parikh | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
Pulteney Panthers innings
40/0 (4.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohamed Hamza K V | not out | 22* | 16 | 3 | 0 | 137.50 |
| Tanmay Joshi | not out | 11* | 12 | 1 | 0 | 91.67 |
| Extras | (wd 4, nb 2) | 6 | ||||
| Total | 0 wickets, 4.2 overs | 40 | ||||
The official total of 40 is 1 more than batters' runs (33) plus extras (6). The reason is not confirmed in the source; it is not allocated to any player.
Did not bat: Aryaman Changoiwala, Aditya Arora, Akash Parikh, Atharva Belsare, Comaan Rahman, Krish Aggarwal, Martin Francony, Shreyansh Wadhwani, Vinayak Vasudev
Fall of wickets: -
Widcombe Wolves bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Abhijeet Jangale | 1 | 0 | 7 | 0 | 7.00 | 2 | 3 | 0 |
| Rakshit Tewari | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 |
| Amit Nathwani | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 1 |
| Arnav Bhalla | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 | 1 |
| Kanav | 0.2 | 0 | 8 | 0 | 24.00 | 0 | 0 | 0 |
Source and provenance
- CricHeroes match ID
- 6844495
- Stage
- Round robin (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S3_6844495.pdf(held by the organiser)
- PDF SHA-256
f9c4d8527c4bbe11c435d4df630f44c9d7900559343c880da3a8c3df8a273447