Riverside Rhinos won by 6 wickets
James Street Jaguars innings
67/3 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Varchas Shivakumar | c †Nipun Sachdev b Amith Kutti | 32 | 16 | 3 | 2 | 200.00 |
| Manav Jain | c †Nipun Sachdev b Akshaj Khanna | 16 | 9 | 1 | 1 | 177.78 |
| Manasvin Agrawal | run out † Nipun Sachdev | 2 | 5 | 0 | 0 | 40.00 |
| Divyaxa | not out | 5* | 6 | 0 | 0 | 83.33 |
| Extras | (wd 12) | 12 | ||||
| Total | 3 wickets, 6.0 overs | 67 | ||||
Did not bat: Harshil Shah, Aditya Sharma, Ayaan Sengupta, Prakhyat Bohra, Pritam Das, Sudar, Pratyush Guha
Fall of wickets: 59-1 (Manav Jain , 4 ov), 59-2 (Varchas Shivakumar, 4.1 ov), 67-3 (Manasvin Agrawal, 6 ov)
Riverside Rhinos bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Zohaib Thadey | 1 | 0 | 17 | 0 | 17.00 | 1 | 1 | 0 |
| Shivansh Vij | 1 | 0 | 19 | 0 | 19.00 | 1 | 8 | 0 |
| Nipun Sachdev | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Akshaj Khanna | 1 | 0 | 12 | 1 | 12.00 | 2 | 2 | 0 |
| Amith Kutti | 1 | 0 | 4 | 1 | 4.00 | 3 | 1 | 0 |
| Sriram Subramaniam Jaisankar | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 |
Riverside Rhinos innings
23/4 (5.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aman Khetan | run out Harshil Shah / Manav Jain | 4 | 8 | 0 | 0 | 50.00 |
| Jason David | c Aditya Sharma b Pratyush Guha | 2 | 6 | 0 | 0 | 33.33 |
| Amith Kutti | not out | 8* | 7 | 1 | 0 | 114.29 |
| Nipun Sachdev | c Varchas Shivakumar b Pratyush Guha | 0 | 3 | 0 | 0 | 0.00 |
| Shivansh Vij | c Manav Jain b Yash Saraf | 0 | 2 | 0 | 0 | 0.00 |
| Akshaj Khanna | not out | 4* | 5 | 0 | 0 | 80.00 |
| Extras | (wd 4, nb 1) | 5 | ||||
| Total | 4 wickets, 5.0 overs | 23 | ||||
Did not bat: Jason Cook, Sharaiz Khan, Sriram Subramaniam Jaisankar, Zohaib Thadey, Sudar
Fall of wickets: 6-1 (Aman Khetan, 2 ov), 10-2 (Jason David, 2.3 ov), 10-3 (Nipun Sachdev, 3 ov), 11-4 (Shivansh Vij, 3.4 ov)
James Street Jaguars bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Manav Jain | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 |
| Ayaan Sengupta | 1 | 0 | 3 | 0 | 3.00 | 5 | 1 | 0 |
| Pratyush Guha | 1 | 0 | 4 | 2 | 4.00 | 4 | 2 | 0 |
| Sudar | 1 | 0 | 3 | 1 | 3.00 | 4 | 1 | 0 |
| Aditya Sharma | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 | 1 |
Source and provenance
- CricHeroes match ID
- 6844487
- Stage
- Round robin (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S3_6844487.pdf(held by the organiser)
- PDF SHA-256
e4975fa093ce22128933c8af496bcd979f879ba84544cfe0e50f2245418bb6a4