Bathwick Bulls won by 58 runs
Bathwick Bulls innings
122/1 (8.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aditya Arora | run out Yash saraf | 16 | 10 | 3 | 0 | 160.00 |
| Tanmay Joshi | not out | 23* | 21 | 0 | 2 | 109.52 |
| Varchas Shivakumar | not out | 6* | 7 | 0 | 0 | 85.71 |
| Extras | (wd 30, nb 24, b 6) | 60 | ||||
| Total | 1 wickets, 8.0 overs | 122 | ||||
The official total of 122 is 17 more than batters' runs (45) plus extras (60). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Atharva Belsare, Ahan Kelkar, Amith Kutti, Ishan Ashish Joshi, Parth Saklani
Fall of wickets: 79-1 (Aditya Arora, 5.2 ov)
Riverside Rhinos bowling
| Bowler | O | M | R (card) | R (v4) | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Yash Saraf | 1 | 0 | 20 | 10−10 | 0 | 10.00 | 0 | 1 | 4 |
| Sujan Boddu | 2 | 0 | 37 | 23−14 | 0 | 11.50 | 2 | 3 | 4 |
| Veera Sasidharan | 2 | 0 | 8 | 8 | 0 | 4.00 | 5 | 0 | 0 |
| Sambhav Gupta | 1 | 0 | 15 | 5−10 | 0 | 5.00 | 1 | 5 | 0 |
| Aaryan Agarwal | 2 | 0 | 19 | 17−2 | 0 | 8.50 | 3 | 1 | 0 |
v4 penalty evidence for this innings. Wides: 10 recorded, 30 wide extras on the card (exact 3x summary match), so 2 runs per wide are removed for comparison. No-balls: 8 recorded, 24 no-ball extras (exact 3x summary match), so 2 runs per no-ball are removed for comparison. Wickets, overs, batting and the result are unchanged.
Economy uses the v4 comparison runs and displayed overs. Some illegal deliveries in this competition occupied over positions, so displayed overs are not certified legal-ball counts.
Riverside Rhinos innings
64/7 (8.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naman Bathia | b Varchas Shivakumar | 0 | 6 | 0 | 0 | 0.00 |
| Ronit Reddy | c Varchas Shivakumar b Amith Kutti | 7 | 6 | 0 | 0 | 116.67 |
| Tanmay Talwar | c Parth Saklani b Ahan Kelkar | 0 | 3 | 0 | 0 | 0.00 |
| Veera Sasidharan | c Aditya Arora b Tanmay Joshi | 18 | 8 | 1 | 2 | 225.00 |
| Sambhav Gupta | run out Varchas Shivakumar | 1 | 1 | 0 | 0 | 100.00 |
| Aaryan Agarwal | b Varchas Shivakumar | 1 | 2 | 0 | 0 | 50.00 |
| Sujan Boddu | not out | 6* | 10 | 0 | 0 | 60.00 |
| Yash Saraf | b Atharva Belsare | 3 | 9 | 0 | 0 | 33.33 |
| Extras | (nb 6, wd 9) | 15 | ||||
| Total | 7 wickets, 8.0 overs | 64 | ||||
The official total of 64 is 13 more than batters' runs (36) plus extras (15). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 0-1 (Naman Bathia, 1 ov), 11-2 (Tanmay Talwar, 2.2 ov), 31-3 (Veera Sasidharan, 3.5 ov), 32-4 (Sambhav gupta, 4 ov), 45-5 (Ronit Reddy, 4.1 ov), 53-6 (Aaryan Agarwal , 5.3 ov), 64-7 (Yash saraf, 8 ov)
Bathwick Bulls bowling
| Bowler | O | M | R (card) | R (v4) | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Varchas Shivakumar | 2 | 1 | 3 | 3 | 2 | 1.50 | 10 | 0 | 0 |
| Atharva Belsare | 2 | 0 | 10 | 6−4 | 1 | 3.00 | 7 | 1 | 1 |
| Ahan Kelkar | 1 | 0 | 11 | 11 | 1 | 11.00 | 2 | 0 | 0 |
| Tanmay Joshi | 1 | 0 | 13 | 13 | 1 | 13.00 | 2 | 0 | 0 |
| Amith Kutti | 1 | 0 | 6 | 4−2 | 1 | 4.00 | 3 | 1 | 0 |
| Parth Saklani | 1 | 0 | 8 | 4−4 | 0 | 4.00 | 2 | 1 | 1 |
v4 penalty evidence for this innings. Wides: 3 recorded, 9 wide extras on the card (exact 3x summary match), so 2 runs per wide are removed for comparison. No-balls: 2 recorded, 6 no-ball extras (exact 3x summary match), so 2 runs per no-ball are removed for comparison. Wickets, overs, batting and the result are unchanged.
Economy uses the v4 comparison runs and displayed overs. Some illegal deliveries in this competition occupied over positions, so displayed overs are not certified legal-ball counts.
Source and provenance
- CricHeroes match ID
- 10353082
- Stage
- Group stage (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- CC_10353082.pdf(held by the organiser)
- PDF SHA-256
83b0e26f7344fcd53b6e7d75457d9c2c1890664b7128fa6b788e50b30a7c1e2e