Yaash Ogra
180 runs and 0 wickets in 17 matches, across 5 of the 14 competitions (Season 2 to Season X).
All 14 competitions: 17 matches, 17 innings, 0 bowling spells.
By competition
A dash marks a competition without an innings or spell in this selection. It is not a zero.
Match log
| Competition | Stage | For | Against | Result | Runs | Balls | Wkts | Overs | Conceded | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| S2 | Round robin | Bulls | Panthers | Lost | 17 | 11 | – | Scorecard | ||
| S2 | Round robin | Bulls | Rhinos | Won | 0 | 0 | – | Scorecard | ||
| S2 | Round robin | Bulls | Tigers | Lost | 5 | 9 | – | Scorecard | ||
| S2 | Round robin | Bulls | Jaguars | Won | 2 | 5 | – | Scorecard | ||
| S5 | Eliminator 1 | Stags | Rhinos | Lost | 5* | 7 | – | Scorecard | ||
| S5 | Group stage | Stags | Jaguars | Lost | 13* | 15 | – | Scorecard | ||
| S5 | Group stage | Stags | Panthers | Won | 7* | 3 | – | Scorecard | ||
| SH | Round robin | Rhinos | Tigers | Lost | 0 | 1 | – | Scorecard | ||
| S7 | Group stage | Panthers | Jaguars | Won | 16 | 10 | – | Scorecard | ||
| S7 | Group stage | Panthers | Bulls | Lost | 21 | 13 | – | Scorecard | ||
| S7 | Group stage | Panthers | Wolves | Lost | 8 | 6 | – | Scorecard | ||
| SX | First round · Game 1 | Jaguars | Panthers | Won | 9 | 15 | – | Scorecard |
dnb: no batting innings recorded for this player in that match. Not-out innings are marked *. Results count a super-over decision as the result, and the regulation tie is shown on the scorecard.
Batting by competition
- Career
- 180 runs, 17 innings, 10 dismissals, 7 not out. Average 18.00; runs per innings 10.59.
- Strike rate
- 135.34 from 180 runs off 133 documented balls (CricHeroes matches only).
- Milestones
- 0 fifties, 1 scores of 30 to 49, highest 38* (scorecard). 3 dismissed for 0.
Splits
Sums of the underlying innings and spells in each split, not averages of averages.
Indoor and outdoor
| Indoor | 16 | 16 | 180 | 20.00 | 11.25 | 136.36 | 0 | — |
|---|---|---|---|---|---|---|---|---|
| Outdoor | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | — |
By stage
| League and group games | 10 | 10 | 89 | 11.13 | 8.90 | 121.92 | 0 | — |
|---|---|---|---|---|---|---|---|---|
| Play-off ladder games | 5 | 5 | 53 | 26.50 | 10.60 | 112.77 | 0 | — |
| Semi-finals | 1 | 1 | 38 | — | 38.00 | 316.67 | 0 | — |
| Finals | 1 | 1 | 0 | — | 0.00 | 0.00 | 0 | — |
Play-off ladder games, semi-finals and finals combined: 7 innings, 91 runs (average 45.50), 0 wickets in 7 matches.
For each team
| James Street Jaguars | 6 | 6 | 86 | 43.00 | 14.33 | 162.26 | 0 | — |
|---|---|---|---|---|---|---|---|---|
| Bathwick Bulls | 4 | 4 | 24 | 6.00 | 6.00 | 96.00 | 0 | — |
| Southgate Stags | 3 | 3 | 25 | — | 8.33 | 100.00 | 0 | — |
| Pulteney Panthers | 3 | 3 | 45 | 15.00 | 15.00 | 155.17 | 0 | — |
| Riverside Rhinos | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | — |
Versus teams
| Widcombe Wolves | 2 | 2 | 46 | 46.00 | 23.00 | 255.56 | 0 | — |
|---|---|---|---|---|---|---|---|---|
| Pulteney Panthers | 3 | 3 | 33 | 16.50 | 11.00 | 113.79 | 0 | — |
| James Street Jaguars | 3 | 3 | 31 | 15.50 | 10.33 | 103.33 | 0 | — |
| Twerton Tigers | 3 | 3 | 28 | 14.00 | 9.33 | 121.74 | 0 | — |
| Bathwick Bulls | 3 | 3 | 21 | 10.50 | 7.00 | 140.00 | 0 | — |
| Crescent Cobras | 1 | 1 | 16 | — | 16.00 | 145.45 | 0 | — |
| Riverside Rhinos | 2 | 2 | 5 | 5.00 | 2.50 | 71.43 | 0 | — |
Honours
- Participation-based championships (1): Season X. Batted or bowled for the champion franchise in that competition.
- Finals played (1): Season X (won)
Effectiveness
Exploratory tournament-adjusted ratings: 100 is typical for the competitions played. Not an official award.
- Batting
- 120.9 Ranked
- Bowling
- Not rated
Permanent archive ID BPL-20371820. Identity status: source id only. Team attribution is per match, from the scorecards.