Bathwick Bulls won by 2 wickets
Pulteney Panthers innings
60/2 (7.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yaash Ogra | c Veera Sasidharan b Varchas Shivakumar | 21 | 13 | 1 | 1 | 161.54 |
| Sam Homan | run out Kapish Ajitsaria | 28 | 24 | 0 | 3 | 116.67 |
| Tanmay Joshi | not out | 2* | 6 | 0 | 0 | 33.33 |
| Extras | (wd 5, nb 1, lb 1, b 1) | 8 | ||||
| Total | 2 wickets, 7.0 overs | 60 | ||||
The official total of 60 is 1 more than batters' runs (51) plus extras (8). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Pramod, Peter Hodson Thomas, Prabir Ailani, Prithu Krishnan
Fall of wickets: 53-1 (Sam Homan, 5.2 ov), 60-2 (Yaash Ogra, 7 ov)
Bathwick Bulls bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Krishna Gupta | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 |
| Veera Sasidharan | 2 | 1 | 6 | 0 | 3.00 | 10 | 1 | 0 |
| Kapish Ajitsaria | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Jinay Shah | 1 | 0 | 16 | 0 | 16.00 | 4 | 2 | 1 |
| Varchas Shivakumar | 2 | 0 | 18 | 1 | 9.00 | 6 | 0 | 0 |
Bathwick Bulls innings
61/4 (6.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Varchas Shivakumar | run out Peter Hodson Thomas | 1 | 3 | 0 | 0 | 33.33 |
| Krishna Gupta | not out | 33* | 30 | 0 | 2 | 110.00 |
| Veera Sasidharan | run out Tanmay Joshi | 2 | 8 | 0 | 0 | 25.00 |
| Jinay Shah | run out Pramod | 1 | 1 | 0 | 0 | 100.00 |
| Kapish Ajitsaria | b Tanmay Joshi | 0 | 1 | 0 | 0 | 0.00 |
| Vivaan Borana | not out | 0* | 0 | 0 | 0 | — |
| Extras | (wd 9, nb 4) | 13 | ||||
| Total | 4 wickets, 6.3 overs | 61 | ||||
The official total of 61 is 11 more than batters' runs (37) plus extras (13). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Ansh Saraf
Fall of wickets: 4-1 (Varchas Shivakumar, 0.3 ov), 17-2 (Veera Sasidharan, 2.5 ov), 21-3 (Jinay Shah, 3.5 ov), 21-4 (Kapish Ajitsaria, 4 ov)
Pulteney Panthers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Prithu Krishnan | 1 | 0 | 8 | 0 | 8.00 | 2 | 4 | 0 |
| Pramod | 1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 2 |
| Sam Homan | 2 | 0 | 16 | 0 | 8.00 | 3 | 1 | 0 |
| Tanmay Joshi | 2 | 0 | 8 | 1 | 4.00 | 5 | 0 | 1 |
| Peter Hodson Thomas | 0.3 | 0 | 13 | 0 | 26.00 | 0 | 3 | 1 |
Source and provenance
- CricHeroes match ID
- 13674884
- Stage
- Group stage (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S7_13674884.pdf(held by the organiser)
- PDF SHA-256
77ec1f74cba8035a59bc0493312a550258ad1182acf0b8af52711a8288ca9016