Harshabad Singh
134 runs and 0 wickets in 16 matches, across 4 of the 14 competitions (Season 7 to Season 12).
-
Riverside Rhinos S7 -
James Street Jaguars SX, S11 -
Twerton Tigers S12
All 14 competitions: 16 matches, 14 innings, 4 bowling spells.
By competition
A dash marks a competition without an innings or spell in this selection. It is not a zero.
Match log
| Competition | Stage | For | Against | Result | Runs | Balls | Wkts | Overs | Conceded | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| S7 | Group stage | Rhinos | Stags | Won | 5 | 5 | – | Scorecard | ||
| S7 | Group stage | Rhinos | Tigers | Won | 6* | 5 | 0 | 2 | 8 | Scorecard |
| S7 | Group stage | Rhinos | Cobras | Won | 5 | 6 | – | Scorecard | ||
| S7 | Semi-final | Rhinos | Bulls | Won | 1 | 4 | 0 | 1 | 4 | Scorecard |
| S7 | Final | Rhinos | Wolves | Lost | dnb | 0 | 1 | 11 | Scorecard | |
| SX | First round · Game 1 | Jaguars | Panthers | Won | dnb | 0 | 1 | 13 | Scorecard | |
| SX | Play-off qualification 1 | Jaguars | Bulls | Lost | 5 | 4 | – | Scorecard | ||
| SX | Eliminator 2 | Jaguars | Tigers | Won | 9* | 8 | – | Scorecard | ||
| SX | Semi-final | Jaguars | Wolves | Won | 2 | 2 | – | Scorecard | ||
| SX | Final | Jaguars | Bulls | Won | 23* | 13 | – | Scorecard | ||
| S11 | Double round robin | Jaguars | Bulls | Won | 0 | 2 | – | Scorecard | ||
| S11 | Double round robin | Jaguars | Wolves | Won | 0 | 4 | – | Scorecard |
dnb: no batting innings recorded for this player in that match. Not-out innings are marked *. Results count a super-over decision as the result, and the regulation tie is shown on the scorecard.
Batting by competition
- Career
- 134 runs, 14 innings, 10 dismissals, 4 not out. Average 13.40; runs per innings 9.57.
- Strike rate
- 145.65 from 134 runs off 92 documented balls (CricHeroes matches only).
- Milestones
- 0 fifties, 1 scores of 30 to 49, highest 39 (scorecard). 2 dismissed for 0.
Splits
Sums of the underlying innings and spells in each split, not averages of averages.
Indoor and outdoor
| Indoor | 13 | 11 | 120 | 15.00 | 10.91 | 153.85 | 0 | 7.20 |
|---|---|---|---|---|---|---|---|---|
| Outdoor | 3 | 3 | 14 | 7.00 | 4.67 | 100.00 | 0 | — |
By stage
| League and group games | 9 | 9 | 94 | 13.43 | 10.44 | 154.10 | 0 | 4.00 |
|---|---|---|---|---|---|---|---|---|
| Play-off ladder games | 3 | 2 | 14 | 14.00 | 7.00 | 116.67 | 0 | 13.00 |
| Semi-finals | 2 | 2 | 3 | 1.50 | 1.50 | 50.00 | 0 | 4.00 |
| Finals | 2 | 1 | 23 | — | 23.00 | 176.92 | 0 | 11.00 |
Play-off ladder games, semi-finals and finals combined: 5 innings, 40 runs (average 13.33), 0 wickets in 7 matches.
For each team
| James Street Jaguars | 8 | 7 | 53 | 13.25 | 7.57 | 129.27 | 0 | 13.00 |
|---|---|---|---|---|---|---|---|---|
| Riverside Rhinos | 5 | 4 | 17 | 5.67 | 4.25 | 85.00 | 0 | 5.75 |
| Twerton Tigers | 3 | 3 | 64 | 21.33 | 21.33 | 206.45 | 0 | — |
Versus teams
| Crescent Cobras | 2 | 2 | 44 | 22.00 | 22.00 | 220.00 | 0 | — |
|---|---|---|---|---|---|---|---|---|
| Bathwick Bulls | 5 | 5 | 43 | 14.33 | 8.60 | 138.71 | 0 | 4.00 |
| Twerton Tigers | 2 | 2 | 15 | — | 7.50 | 115.38 | 0 | 4.00 |
| Widcombe Wolves | 4 | 3 | 15 | 5.00 | 5.00 | 93.75 | 0 | 11.00 |
| Pulteney Panthers | 2 | 1 | 12 | 12.00 | 12.00 | 171.43 | 0 | 13.00 |
| Southgate Stags | 1 | 1 | 5 | 5.00 | 5.00 | 100.00 | 0 | — |
Honours
Effectiveness
Exploratory tournament-adjusted ratings: 100 is typical for the competitions played. Not an official award.
- Batting
- 102.6 Ranked
- Bowling
- 81.0 Provisional
Permanent archive ID BPL-26865982. Identity status: confirmed alias. Team attribution is per match, from the scorecards.