Riverside Rhinos won by 72 runs
Riverside Rhinos innings
80/5 (7.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sharaiz Khan | run out Vijay Krishna | 21 | 11 | 0 | 2 | 190.91 |
| Imran Malik Jaleel | b Kaushik Maheshwari | 3 | 8 | 0 | 0 | 37.50 |
| Ahmed Basheer | b Kaushik Maheshwari | 5 | 8 | 0 | 0 | 62.50 |
| Zohaib Thadey | not out | 22* | 13 | 0 | 2 | 169.23 |
| Harshabad Singh | run out Neel shah | 5 | 5 | 0 | 0 | 100.00 |
| Viraj Budhiraja | run out Rishil Jain | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 3, nb 4) | 7 | ||||
| Total | 5 wickets, 7.0 overs | 80 | ||||
The official total of 80 is 17 more than batters' runs (56) plus extras (7). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Rugved D
Fall of wickets: 29-1 (Sharaiz Khan, 2.4 ov), 29-2 (Imran Malik Jaleel, 2.5 ov), 40-3 (Ahmed Basheer , 4.4 ov), 79-4 (Harshabad Singh, 6.4 ov), 80-5 (Viraj Budhiraja, 7 ov)
Southgate Stags bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Vijay Krishna | 2 | 0 | 21 | 0 | 10.50 | 5 | 0 | 0 |
| Rishil Jain | 1 | 0 | 21 | 0 | 21.00 | 3 | 0 | 2 |
| Kaushik Maheshwari | 2 | 0 | 6 | 2 | 3.00 | 8 | 0 | 0 |
| Dev Chakrabarti | 1 | 0 | 6 | 0 | 6.00 | 4 | 0 | 2 |
| Neel Shah | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 |
Southgate Stags innings
8/6 (2.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dev Chakrabarti | c Sharaiz Khan b Ahmed Basheer | 2 | 5 | 0 | 0 | 40.00 |
| Kaushik Maheshwari | c †Zohaib Thadey b Imran Malik Jaleel | 0 | 1 | 0 | 0 | 0.00 |
| Neel Shah | c Sharaiz Khan b Zohaib Thadey | 0 | 2 | 0 | 0 | 0.00 |
| Vijay Krishna | c Ahmed Basheer b Imran Malik Jaleel | 4 | 2 | 1 | 0 | 200.00 |
| Rishil Jain | c Sharaiz Khan b Imran Malik Jaleel | 1 | 3 | 0 | 0 | 33.33 |
| Arjun Kakkar | run out † Zohaib Thadey | 0 | 0 | 0 | 0 | — |
| Amith Kutti | not out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | (wd 1) | 1 | ||||
| Total | 6 wickets, 2.2 overs | 8 | ||||
Fall of wickets: 2-1 (Dev Chakrabarti, 0.5 ov), 2-2 (Kaushik Maheshwari, 1.1 ov), 7-3 (Vijay Krishna, 1.3 ov), 8-4 (Rishil Jain, 2 ov), 8-5 (Neel shah, 2.1 ov), 8-6 (Arjun Kakkar, 2.2 ov)
Riverside Rhinos bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ahmed Basheer | 1 | 0 | 2 | 1 | 2.00 | 5 | 0 | 0 |
| Imran Malik Jaleel | 1 | 0 | 6 | 3 | 6.00 | 4 | 1 | 0 |
| Zohaib Thadey | 0.2 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0 |
Source and provenance
- CricHeroes match ID
- 13674875
- Stage
- Group stage (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S7_13674875.pdf(held by the organiser)
- PDF SHA-256
aa66c64af170760724b977d54b04b846f515dce95f6c6f526b73d2a041e1adb8