Amit Nathwani
314 runs and 13 wickets in 23 matches, across 6 of the 14 competitions (Season 1 to Season 6).
Also recorded as Amit, Amit M, Amit N, Raman A.
-
Twerton Tigers S1, S2, S4 -
Widcombe Wolves S3, S5 -
James Street Jaguars S6
All 14 competitions: 23 matches, 23 innings, 23 bowling spells.
By competition
A dash marks a competition without an innings or spell in this selection. It is not a zero.
Match log
| Competition | Stage | For | Against | Result | Runs | Balls | Wkts | Overs | Conceded | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | Final | Tigers | Jaguars | Lost | 12 | — | 1 | — | 3 | Record |
| S1 | Round robin | Tigers | Panthers | Won | 38* | — | – | Record | ||
| S1 | Round robin | Tigers | Bulls | Lost | 10 | — | 0 | — | 14 | Record |
| S1 | Round robin | Tigers | Rhinos | Won | 0 | — | 1 | — | 5 | Record |
| S1 | Round robin | Tigers | Jaguars | Won | 13 | — | 1 | — | — | Record |
| S2 | Round robin | Tigers | Panthers | Won | 8* | 8 | 4 | 2 | 5 | Scorecard |
| S2 | Round robin | Tigers | Bulls | Won | 9 | 7 | 0 | 2 | 6 | Scorecard |
| S2 | Round robin | Tigers | Jaguars | Lost | 11 | 5 | 0 | 2 | 28 | Scorecard |
| S2 | Round robin | Tigers | Rhinos | Lost | 0 | 4 | 1 | 1.4 | 20 | Scorecard |
| S3 | Round robin | Wolves | Rhinos | Won | 13* | 15 | 2 | 2 | 6 | Scorecard |
| S3 | Round robin | Wolves | Jaguars | Lost | 18 | 14 | 1 | 1.5 | 12 | Scorecard |
| S3 | Round robin | Wolves | Panthers | Lost | 8 | 5 | 0 | 1 | 8 | Scorecard |
dnb: no batting innings recorded for this player in that match. Not-out innings are marked *. Results count a super-over decision as the result, and the regulation tie is shown on the scorecard.
Batting by competition
| Season 1 | TT | 5 | 1 | 73 | 38* | 18.25 | 14.60 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | TT | 4 | 1 | 28 | 11 | 9.33 | 7.00 | 116.67 | 0 | 2 |
| Season 3 | WW | 3 | 1 | 39 | 18 | 19.50 | 13.00 | 114.71 | 2 | 1 |
| Season 4 | TT | 4 | 1 | 47 | 20* | 15.67 | 11.75 | 130.56 | 0 | 3 |
| Season 5 | WW | 4 | 3 | 79 | 38* | 79.00 | 19.75 | 192.68 | 1 | 8 |
| Season 6 | JSJ | 3 | 0 | 48 | 32 | 16.00 | 16.00 | 160.00 | 6 | 1 |
- Career
- 314 runs, 23 innings, 16 dismissals, 7 not out. Average 19.63; runs per innings 13.65.
- Strike rate
- 146.06 from 241 runs off 165 documented balls (CricHeroes matches only).
- Milestones
- 0 fifties, 3 scores of 30 to 49, highest 38* (scorecard). 2 dismissed for 0.
Bowling by competition
| Season 1 | 5 | — | 3 | — | — | — | — | — | 1/? |
|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 4 | 7.4 | 5 | 59 | 59 | 11.80 | 7.70 | 9.2 | 4/5 |
| Season 3 | 3 | 4.5 | 3 | 26 | 26 | 8.67 | 5.38 | 9.7 | 2/6 |
| Season 4 | 4 | 6 | 2 | 26 | 26 | 13.00 | 4.33 | 18.0 | 1/4 |
| Season 5 | 4 | 4 | 0 | 29 | 35 | — | 7.25 | — | 0/3 |
| Season 6 | 3 | 3 | 0 | 31 | 31 | — | 10.33 | — | 0/7 |
2 of Amit Nathwani's spells in Season 5 or the Champions Cup carry a v4 comparison adjustment: 6 runs conceded are removed where the scorecard extras show exactly three runs per recorded wide or no-ball. The printed figure was 177; the comparison figure is 171. Wickets and overs are unchanged. How the adjustment works.
Season 1: 5 spells and 3 wickets count in the totals. Season 1 overs were not recorded and runs conceded are incomplete, so Season 1 is excluded from economy, average and strike rate.
Splits
Sums of the underlying innings and spells in each split, not averages of averages.
Indoor and outdoor
| Indoor | 17 | 17 | 227 | 20.64 | 13.35 | 152.48 | 10 | 6.45 |
|---|---|---|---|---|---|---|---|---|
| Outdoor | 6 | 6 | 87 | 17.40 | 14.50 | 135.94 | 3 | 7.28 |
By stage
| League and group games | 19 | 19 | 222 | 15.86 | 11.68 | 129.84 | 11 | 6.44 |
|---|---|---|---|---|---|---|---|---|
| Placing games | 1 | 1 | 20 | — | 20.00 | 142.86 | 1 | 4.00 |
| Semi-finals | 1 | 1 | 38 | — | 38.00 | 316.67 | 0 | 16.00 |
| Finals | 2 | 2 | 34 | 17.00 | 17.00 | 146.67 | 1 | 6.00 |
Play-off ladder games, semi-finals and finals combined: 3 innings, 72 runs (average 36.00), 1 wickets in 3 matches.
For each team
| Twerton Tigers | 13 | 13 | 148 | 14.80 | 11.38 | 125.00 | 10 | 6.22 |
|---|---|---|---|---|---|---|---|---|
| Widcombe Wolves | 7 | 7 | 118 | 39.33 | 16.86 | 157.33 | 3 | 6.23 |
| James Street Jaguars | 3 | 3 | 48 | 16.00 | 16.00 | 160.00 | 0 | 10.33 |
Versus teams
| Riverside Rhinos | 7 | 7 | 112 | 37.33 | 16.00 | 164.71 | 5 | 7.83 |
|---|---|---|---|---|---|---|---|---|
| Pulteney Panthers | 6 | 6 | 85 | 21.25 | 14.17 | 117.50 | 4 | 5.00 |
| James Street Jaguars | 5 | 5 | 62 | 12.40 | 12.40 | 119.35 | 3 | 9.72 |
| Crescent Cobras | 2 | 2 | 20 | 20.00 | 10.00 | 166.67 | 0 | 8.50 |
| Bathwick Bulls | 2 | 2 | 19 | 9.50 | 9.50 | 128.57 | 0 | 3.00 |
| Southgate Stags | 1 | 1 | 16 | 16.00 | 16.00 | 228.57 | 1 | 3.00 |
Honours
Effectiveness
Exploratory tournament-adjusted ratings: 100 is typical for the competitions played. Not an official award.
- Batting
- 158.8 Ranked
- Bowling
- 111.7 Ranked
Permanent archive ID BPL-19813548. Identity status: organiser confirmed cross-season. Team attribution is per match, from the scorecards.