Riverside Rhinos won by 22 runs
Riverside Rhinos innings
71/2 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sharaiz Khan | b Snehil Kulshreshtha | 4 | 5 | 0 | 0 | 80.00 |
| Imran Malik Jaleel | run out Varchas Shivakumar | 15 | 10 | 0 | 1 | 150.00 |
| Nikhil Patil | not out | 24* | 16 | 1 | 1 | 150.00 |
| Zohaib Thadey | not out | 7* | 6 | 0 | 0 | 116.67 |
| Extras | (wd 7, nb 1) | 8 | ||||
| Total | 2 wickets, 6.0 overs | 71 | ||||
The official total of 71 is 13 more than batters' runs (50) plus extras (8). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Ahmed Basheer, Akshaj Khanna, Chaitanya Soma, Dhatshin Karunamoorthy
Fall of wickets: 8-1 (Sharaiz Khan, 1.1 ov), 31-2 (Imran Malik Jaleel, 3.4 ov)
Bathwick Bulls bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Amith Kutti | 2 | 0 | 19 | 0 | 9.50 | 4 | 4 | 0 |
| Snehil Kulshreshtha | 1 | 0 | 7 | 1 | 7.00 | 4 | 2 | 0 |
| Garv Kalwani | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 | 0 |
| Mithul Kkr | 1 | 0 | 4 | 0 | 4.00 | 4 | 0 | 1 |
| Varchas Shivakumar | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
Bathwick Bulls innings
49/7 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Varchas Shivakumar | run out Zohaib Thadey | 16 | 8 | 1 | 1 | 200.00 |
| Rohan Kapoor | c&b Imran Malik Jaleel | 5 | 8 | 0 | 0 | 62.50 |
| Amith Kutti | c Ahmed Basheer b Zohaib Thadey | 0 | 2 | 0 | 0 | 0.00 |
| Snehil Kulshreshtha | b Akshaj Khanna | 6 | 8 | 0 | 0 | 75.00 |
| Garv Kalwani | run out Dhatshin Karunamoorthy | 11 | 4 | 0 | 1 | 275.00 |
| Rohan Shah | lbw b Chaitanya Soma | 0 | 5 | 0 | 0 | 0.00 |
| Mithul Kkr | b Chaitanya Soma | 0 | 1 | 0 | 0 | 0.00 |
| Ambik Mitra | not out | 0* | 0 | 0 | 0 | — |
| Extras | (wd 3, lb 3) | 6 | ||||
| Total | 7 wickets, 6.0 overs | 49 | ||||
The official total of 49 is 5 more than batters' runs (38) plus extras (6). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 19-1 (Varchas Shivakumar, 1.5 ov), 19-2 (Amith Kutti, 2.2 ov), 27-3 (Rohan Kapoor, 4 ov), 34-4 (Snehil Kulshreshtha, 4.2 ov), 49-5 (Garv Kalwani, 5.4 ov), 49-6 (Mithul KKR, 5.5 ov), 49-7 (Rohan Shah, 6 ov)
Riverside Rhinos bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Imran Malik Jaleel | 2 | 0 | 11 | 1 | 5.50 | 6 | 0 | 0 |
| Nikhil Patil | 1 | 0 | 12 | 0 | 12.00 | 3 | 1 | 0 |
| Zohaib Thadey | 1 | 0 | 3 | 1 | 3.00 | 4 | 0 | 0 |
| Akshaj Khanna | 1 | 0 | 4 | 1 | 4.00 | 4 | 0 | 0 |
| Chaitanya Soma | 1 | 0 | 11 | 2 | 11.00 | 4 | 2 | 0 |
Source and provenance
- CricHeroes match ID
- 8314932
- Stage
- Group stage (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S4_8314932.pdf(held by the organiser)
- PDF SHA-256
7d52209835206ac35937f6ce9e09135d438d59bd49e794993a1968f830622e8d