James Street Jaguars won by 9 wickets
Pulteney Panthers innings
61/1 (8.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohamed Hamza K V | not out | 37* | 27 | 5 | 0 | 137.04 |
| Tanmay Joshi | c Yash Saraf b Varchas Shivakumar | 8 | 14 | 0 | 0 | 57.14 |
| Atharva Belsare | not out | 5* | 7 | 0 | 0 | 71.43 |
| Extras | (wd 10, lb 1) | 11 | ||||
| Total | 1 wickets, 8.0 overs | 61 | ||||
Did not bat: Aryaman Changoiwala, Aditya Arora, Akash Parikh, Comaan Rahman, Krish Aggarwal, Martin Francony, Shreyansh Wadhwani, Vinayak Vasudev
Fall of wickets: 37-1 (Tanmay Joshi, 5.3 ov)
James Street Jaguars bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Manav Jain | 1 | 0 | 6 | 0 | 6.00 | 4 | 1 | 0 |
| Harshil Shah | 2 | 0 | 6 | 0 | 3.00 | 9 | 0 | 0 |
| Aditya Sharma | 1 | 0 | 6 | 0 | 6.00 | 2 | 2 | 0 |
| Prakhyat Bohra | 1 | 0 | 10 | 0 | 10.00 | 2 | 4 | 0 |
| Pritam Das | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Varchas Shivakumar | 1 | 0 | 12 | 1 | 12.00 | 1 | 2 | 0 |
| Sudar | 1 | 0 | 13 | 0 | 13.00 | 2 | 1 | 0 |
James Street Jaguars innings
62/1 (7.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Varchas Shivakumar | not out | 22* | 24 | 0 | 1 | 91.67 |
| Manav Jain | lbw b Tanmay Joshi | 26 | 22 | 4 | 0 | 118.18 |
| Harshil Shah | not out | 5* | 3 | 0 | 0 | 166.67 |
| Extras | (nb 6, wd 2, b 1) | 9 | ||||
| Total | 1 wickets, 7.1 overs | 62 | ||||
Did not bat: Aditya Sharma, Ayaan Sengupta, Divyaxa, Manasvin Agrawal, Prakhyat Bohra, Pritam Das, Sudar, Raman Aswani
Fall of wickets: 53-1 (Manav Jain , 6.2 ov)
Pulteney Panthers bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Comaan Rahman | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 1 |
| Atharva Belsare | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 |
| Shreyansh Wadhwani | 1 | 0 | 19 | 0 | 19.00 | 0 | 1 | 3 |
| Mohamed Hamza K V | 2 | 0 | 13 | 0 | 6.50 | 3 | 0 | 0 |
| Aryaman Changoiwala | 1 | 0 | 5 | 0 | 5.00 | 4 | 0 | 0 |
| Tanmay Joshi | 1 | 0 | 8 | 1 | 8.00 | 1 | 1 | 0 |
| Akash Parikh | 0.1 | 0 | 2 | 0 | 12.00 | 0 | 0 | 1 |
Source and provenance
- CricHeroes match ID
- 6844416
- Stage
- Round robin (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S3_6844416.pdf(held by the organiser)
- PDF SHA-256
addc5cb8974d26afec50dfa0c6cc223db013af24c37afe14f210f6dd8a37023a