Riverside Rhinos won by 32 runs
Riverside Rhinos innings
60/5 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sharaiz Khan | c Veera Sasidharan b Darshil Shah | 0 | 2 | 0 | 0 | 0.00 |
| Imran Malik Jaleel | c Nevin Lobo b Sujan Boddu | 1 | 4 | 0 | 0 | 25.00 |
| Nikhil Patil | run out Nevin Lobo | 18 | 11 | 2 | 0 | 163.64 |
| Zohaib Thadey | run out Sujan Boddu | 2 | 6 | 0 | 0 | 33.33 |
| Ahmed Basheer | retired hurt | 8* | 9 | 0 | 0 | 88.89 |
| Akshaj Khanna | c Sanal Jayakody b Darshil Shah | 10 | 3 | 1 | 1 | 333.33 |
| Chaitanya Soma | not out | 0* | 2 | 0 | 0 | 0.00 |
| Dhatshin Karunamoorthy | not out | 3* | 2 | 0 | 0 | 150.00 |
| Extras | (wd 1, nb 3, lb 1) | 5 | ||||
| Total | 5 wickets, 6.0 overs | 60 | ||||
The official total of 60 is 13 more than batters' runs (42) plus extras (5). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 0-1 (Sharaiz Khan, 0.2 ov), 7-2 (Imran Malik Jaleel, 1.2 ov), 11-3 (Zohaib Thadey, 2 ov), 29-4 (Nikhil Patil, 4.1 ov), 41-5 (Akshaj Khanna, 5 ov), 57-5 (Ahmed Basheer , 5.4 ov)
Widcombe Wolves bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Darshil Shah | 2 | 0 | 20 | 2 | 10.00 | 6 | 1 | 1 |
| Sujan Boddu | 1 | 0 | 4 | 1 | 4.00 | 4 | 0 | 2 |
| Veera Sasidharan | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Nevin Lobo | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
| Sanal Jayakody | 1 | 0 | 5 | 0 | 5.00 | 3 | 0 | 0 |
Widcombe Wolves innings
28/7 (5.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darshil Shah | run out Zohaib Thadey | 1 | 1 | 0 | 0 | 100.00 |
| Nevin Lobo | c Dhatshin Karunamoorthy b Imran Malik Jaleel | 6 | 7 | 0 | 0 | 85.71 |
| Anirjit Roy | run out Imran Malik Jaleel | 11 | 19 | 0 | 0 | 57.89 |
| Veera Sasidharan | run out Akshaj Khanna | 0 | 1 | 0 | 0 | 0.00 |
| Sujan Boddu | run out Ahmed Basheer | 1 | 1 | 0 | 0 | 100.00 |
| Sanal Jayakody | run out Nikhil Patil | 3 | 2 | 0 | 0 | 150.00 |
| Sanskar Pandey | run out Nikhil Patil | 0 | 0 | 0 | 0 | — |
| Arjun Yadav | not out | 1* | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, wd 2, nb 1) | 4 | ||||
| Total | 7 wickets, 5.2 overs | 28 | ||||
The official total of 28 is 1 more than batters' runs (23) plus extras (4). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Fall of wickets: 1-1 (Darshil Shah, 0.1 ov), 12-2 (Nevin Lobo, 1.5 ov), 12-3 (Veera Sasidharan, 2.3 ov), 13-4 (Sujan Boddu, 3 ov), 20-5 (Sanal Jayakody, 3.5 ov), 23-6 (Sanskar Pandey, 4 ov), 28-7 (Anirjit Roy, 5.2 ov)
Riverside Rhinos bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Zohaib Thadey | 2 | 0 | 7 | 0 | 3.50 | 6 | 0 | 0 |
| Imran Malik Jaleel | 1 | 0 | 5 | 1 | 5.00 | 3 | 0 | 0 |
| Nikhil Patil | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 |
| Akshaj Khanna | 1 | 0 | 3 | 0 | 3.00 | 4 | 0 | 1 |
| Chaitanya Soma | 0.2 | 0 | 2 | 0 | 6.00 | 1 | 1 | 0 |
Source and provenance
- CricHeroes match ID
- 8314936
- Stage
- Group stage (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Accepted from previous draft
- Original scorecard
- View on CricHeroes
- Archived PDF
- S4_8314936.pdf(held by the organiser)
- PDF SHA-256
f87e1cfebb2442e20b68f547f0e4c1ec47c5e9d4eadfef415eb69fec3ee3ea56