Harshit Patil
169 runs and 2 wickets in 15 matches, across 5 of the 14 competitions (Season 8 to Season 12).
-
James Street Jaguars S8, S9 -
Widcombe Wolves SX -
Bathwick Bulls S11 -
Twerton Tigers S12
All 14 competitions: 15 matches, 15 innings, 2 bowling spells.
By competition
A dash marks a competition without an innings or spell in this selection. It is not a zero.
Match log
| Competition | Stage | For | Against | Result | Runs | Balls | Wkts | Overs | Conceded | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| S8 | First round · Game 4 | Jaguars | Panthers | Lost | 10 | 13 | – | Scorecard | ||
| S8 | Elimination bracket · Game 6 | Jaguars | Stags | Won | 49* | 28 | 1 | 1 | 10 | Scorecard |
| S8 | Eliminator 2 | Jaguars | Bulls | Lost | 0 | 1 | – | Scorecard | ||
| S9 | Round robin | Jaguars | Panthers | Won | 0* | 0 | – | Scorecard | ||
| S9 | Round robin | Jaguars | Bulls | Tied | 20 | 19 | – | Scorecard | ||
| SX | First round · Game 4 | Wolves | Tigers | Won | 36* | 17 | – | Scorecard | ||
| SX | Play-off qualification 2 | Wolves | Cobras | Won | 4 | 5 | – | Scorecard | ||
| SX | Play-off | Wolves | Bulls | Lost | 0 | 2 | – | Scorecard | ||
| SX | Semi-final | Wolves | Jaguars | Lost | 1 | 2 | – | Scorecard | ||
| S11 | Double round robin | Bulls | Jaguars | Lost | 4* | 5 | – | Scorecard | ||
| S11 | Double round robin | Bulls | Wolves | Lost | 10* | 11 | – | Scorecard | ||
| S11 | Double round robin | Bulls | Jaguars | Lost | 1 | 3 | – | Scorecard |
dnb: no batting innings recorded for this player in that match. Not-out innings are marked *. Results count a super-over decision as the result, and the regulation tie is shown on the scorecard.
Batting by competition
- Career
- 169 runs, 15 innings, 10 dismissals, 5 not out. Average 16.90; runs per innings 11.27.
- Strike rate
- 130.00 from 169 runs off 130 documented balls (CricHeroes matches only).
- Milestones
- 0 fifties, 2 scores of 30 to 49, highest 49* (scorecard). 2 dismissed for 0.
Splits
Sums of the underlying innings and spells in each split, not averages of averages.
Indoor and outdoor
| Indoor | 10 | 10 | 134 | 16.75 | 13.40 | 145.65 | 2 | 15.00 |
|---|---|---|---|---|---|---|---|---|
| Outdoor | 5 | 5 | 35 | 17.50 | 7.00 | 92.11 | 0 | — |
By stage
| League and group games | 8 | 8 | 69 | 13.80 | 8.63 | 111.29 | 1 | 20.00 |
|---|---|---|---|---|---|---|---|---|
| Play-off ladder games | 6 | 6 | 99 | 24.75 | 16.50 | 150.00 | 1 | 10.00 |
| Semi-finals | 1 | 1 | 1 | 1.00 | 1.00 | 50.00 | 0 | — |
Play-off ladder games, semi-finals and finals combined: 7 innings, 100 runs (average 20.00), 1 wickets in 7 matches.
For each team
| James Street Jaguars | 5 | 5 | 79 | 26.33 | 15.80 | 129.51 | 1 | 10.00 |
|---|---|---|---|---|---|---|---|---|
| Widcombe Wolves | 4 | 4 | 41 | 13.67 | 10.25 | 157.69 | 0 | — |
| Bathwick Bulls | 3 | 3 | 15 | 15.00 | 5.00 | 78.95 | 0 | — |
| Twerton Tigers | 3 | 3 | 34 | 11.33 | 11.33 | 141.67 | 1 | 20.00 |
Versus teams
| Southgate Stags | 1 | 1 | 49 | — | 49.00 | 175.00 | 1 | 10.00 |
|---|---|---|---|---|---|---|---|---|
| Twerton Tigers | 1 | 1 | 36 | — | 36.00 | 211.76 | 0 | — |
| Widcombe Wolves | 2 | 2 | 27 | 27.00 | 13.50 | 117.39 | 0 | — |
| Bathwick Bulls | 3 | 3 | 20 | 6.67 | 6.67 | 90.91 | 0 | — |
| Crescent Cobras | 2 | 2 | 17 | 8.50 | 8.50 | 188.89 | 1 | 20.00 |
| Pulteney Panthers | 3 | 3 | 14 | 7.00 | 4.67 | 66.67 | 0 | — |
| James Street Jaguars | 3 | 3 | 6 | 3.00 | 2.00 | 60.00 | 0 | — |
Honours
- Participation-based championships (1): Season 9. Batted or bowled for the champion franchise in that competition.
Effectiveness
Exploratory tournament-adjusted ratings: 100 is typical for the competitions played. Not an official award.
- Batting
- 111.2 Ranked
- Bowling
- 113.6 Limited evidence
Permanent archive ID BPL-36381173. Identity status: confirmed alias. Team attribution is per match, from the scorecards.