Sweekar Singh
192 runs and 2 wickets in 23 matches, across 6 of the 14 competitions (Season 7 to Season 12).
-
Widcombe Wolves S7, S8, SX, S11 -
James Street Jaguars S9 -
Pulteney Panthers S12
All 14 competitions: 23 matches, 23 innings, 7 bowling spells.
By competition
A dash marks a competition without an innings or spell in this selection. It is not a zero.
Match log
| Competition | Stage | For | Against | Result | Runs | Balls | Wkts | Overs | Conceded | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| S7 | Group stage | Wolves | Bulls | Won | 0 | 2 | – | Scorecard | ||
| S7 | Group stage | Wolves | Jaguars | Won | 15 | 7 | 0 | 1 | 14 | Scorecard |
| S7 | Group stage | Wolves | Panthers | Won | 11 | 6 | 0 | 1 | 9 | Scorecard |
| S7 | Semi-final | Wolves | Tigers | Won | 0 | 1 | 2 | 1 | 1 | Scorecard |
| S7 | Final | Wolves | Rhinos | Won | 1 | 3 | 0 | 1 | 12 | Scorecard |
| S8 | First round · Game 2 | Wolves | Rhinos | Lost | 13 | 15 | 0 | 1 | 10 | Scorecard |
| S8 | Elimination bracket · Game 5 | Wolves | Cobras | Lost | 5* | 12 | 0 | 1 | 19 | Scorecard |
| S9 | Round robin | Jaguars | Panthers | Won | 23* | 22 | – | Scorecard | ||
| S9 | Round robin | Jaguars | Bulls | Tied | 10* | 6 | – | Scorecard | ||
| S9 | Round robin | Jaguars | Tigers | Won | 15* | 11 | – | Scorecard | ||
| S9 | Final | Jaguars | Panthers | Won | 14 | 8 | – | Scorecard | ||
| SX | First round · Game 4 | Wolves | Tigers | Won | 0* | 0 | – | Scorecard |
dnb: no batting innings recorded for this player in that match. Not-out innings are marked *. Results count a super-over decision as the result, and the regulation tie is shown on the scorecard.
Batting by competition
- Career
- 192 runs, 23 innings, 16 dismissals, 7 not out. Average 12.00; runs per innings 8.35.
- Strike rate
- 112.94 from 192 runs off 170 documented balls (CricHeroes matches only).
- Milestones
- 0 fifties, 0 scores of 30 to 49, highest 23* (scorecard). 4 dismissed for 0.
Splits
Sums of the underlying innings and spells in each split, not averages of averages.
Indoor and outdoor
| Indoor | 15 | 15 | 117 | 10.64 | 7.80 | 112.50 | 2 | 11.86 |
|---|---|---|---|---|---|---|---|---|
| Outdoor | 8 | 8 | 75 | 15.00 | 9.38 | 113.64 | 0 | — |
By stage
| League and group games | 13 | 13 | 96 | 9.60 | 7.38 | 106.67 | 0 | 13.67 |
|---|---|---|---|---|---|---|---|---|
| Play-off ladder games | 5 | 5 | 46 | 23.00 | 9.20 | 102.22 | 0 | 14.50 |
| Semi-finals | 3 | 3 | 35 | 17.50 | 11.67 | 145.83 | 2 | 1.00 |
| Finals | 2 | 2 | 15 | 7.50 | 7.50 | 136.36 | 0 | 12.00 |
Play-off ladder games, semi-finals and finals combined: 10 innings, 96 runs (average 16.00), 2 wickets in 10 matches.
For each team
| Widcombe Wolves | 15 | 15 | 103 | 8.58 | 6.87 | 110.75 | 2 | 10.83 |
|---|---|---|---|---|---|---|---|---|
| James Street Jaguars | 4 | 4 | 62 | 62.00 | 15.50 | 131.91 | 0 | — |
| Pulteney Panthers | 4 | 4 | 27 | 9.00 | 6.75 | 90.00 | 0 | 18.00 |
Versus teams
| Pulteney Panthers | 3 | 3 | 48 | 24.00 | 16.00 | 133.33 | 0 | 9.00 |
|---|---|---|---|---|---|---|---|---|
| James Street Jaguars | 5 | 5 | 42 | 8.40 | 8.40 | 116.67 | 0 | 16.00 |
| Crescent Cobras | 3 | 3 | 36 | — | 12.00 | 112.50 | 0 | 19.00 |
| Bathwick Bulls | 5 | 5 | 34 | 8.50 | 6.80 | 121.43 | 0 | — |
| Twerton Tigers | 4 | 4 | 18 | 9.00 | 4.50 | 100.00 | 2 | 1.00 |
| Riverside Rhinos | 2 | 2 | 14 | 7.00 | 7.00 | 77.78 | 0 | 11.00 |
| Widcombe Wolves | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | — |
Honours
Effectiveness
Exploratory tournament-adjusted ratings: 100 is typical for the competitions played. Not an official award.
- Batting
- 93.0 Ranked
- Bowling
- 84.3 Provisional
Permanent archive ID BPL-34018128. Identity status: source id only. Team attribution is per match, from the scorecards.