James Street Jaguars won by 5 wickets
Crescent Cobras innings
61/2 (6.0 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryan Rathi | not out | 24* | 18 | 0 | 1 | 133.33 |
| Karan Burman | c Harshabad Singh b Akhil Darukumalli | 7 | 6 | 0 | 0 | 116.67 |
| Rivaan Gandhi | run out Rishabh Ramakrishnan | 12 | 11 | 0 | 1 | 109.09 |
| Vishnu Suraj (as No Name) | not out | 5* | 3 | 1 | 0 | 166.67 |
| Extras | (nb 2, lb 2, wd 2) | 6 | ||||
| Total | 2 wickets, 6.0 overs | 61 | ||||
The official total of 61 is 7 more than batters' runs (48) plus extras (6). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Yuvraj Daub, Ansh Saraf
Fall of wickets: 22-1 (Karan Burman, 1.5 ov), 52-2 (Rivaan Gandhi, 5.1 ov)
James Street Jaguars bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Rishabh Ramakrishnan | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 | 0 |
| Akhil Darukumalli | 2 | 0 | 16 | 1 | 8.00 | 4 | 0 | 2 |
| Tanay Rathod | 2 | 0 | 16 | 0 | 8.00 | 6 | 2 | 0 |
| Sujan Boddu | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 0 |
James Street Jaguars innings
67/0 (5.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yaash Ogra | not out | 16* | 11 | 0 | 1 | 145.45 |
| Tanay Rathod | not out | 38* | 20 | 2 | 2 | 190.00 |
| Extras | (wd 2) | 2 | ||||
| Total | 0 wickets, 5.1 overs | 67 | ||||
The official total of 67 is 11 more than batters' runs (54) plus extras (2). Indoor competitions could award powerplay bonus runs to the team; these are not credited to any batter or bowler.
Did not bat: Akhil Darukumalli, Harshabad Singh, Rishabh Ramakrishnan, Sujan Boddu
Fall of wickets: -
Crescent Cobras bowling
| Bowler | O | M | R | W | Econ | Dots | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Yuvraj Daub | 2 | 0 | 27 | 0 | 13.50 | 3 | 0 | 0 |
| Aryan Rathi | 2 | 0 | 15 | 0 | 7.50 | 5 | 1 | 0 |
| Rivaan Gandhi | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 |
| Karan Burman | 0.1 | 0 | 6 | 0 | 36.00 | 0 | 0 | 0 |
Source and provenance
- CricHeroes match ID
- 23348780
- Stage
- Eliminator 3 (organiser-confirmed); CricHeroes label “League Matches”
- Stage decision
- Confirmed by organiser
- Organiser note
- eliminator 1 winner vs eliminator 2 winner
- Original scorecard
- View on CricHeroes
- Archived PDF
- S10_23348780.pdf(held by the organiser)
- PDF SHA-256
3aab22b4963c513e5cbb18beb227a9a1dc5847dc6f76b673655cd418416445a1